Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1946 Football Season
8-3 Overall (#14) ▪ 4-1 in Big 6 (T-1st) ▪ Jim Tatum
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28 | A | Army | L | 7 | 21 | 25,500 | 0-0 | N/A | Wallace | 1-0 | N/A | Ind | Blaik | 9-0-1 | #2 | ||
10/5 | H | Texas A&M | W | 10 | 7 | N/A | 0-1 | N/A | Wallace | 1-1 | N/A | SWC | Norton | 4-6 | NR | ||
10/12 | N | Texas | L | 13 | 20 | N/A | 1-1 | NR | Mitchell | 3-0 | #1 | SWC | Bible | 8-2 | #15 | ||
10/19 | H | Kansas State | W | 28 | 7 | N/A | 1-2 | #13 | Wallace | -- | NR | Big 6 | Adams | 0-9 | NR | ||
10/26 | A | Iowa State | W | 63 | 0 | N/A | 2-2 | #14 | Mitchell | -- | NR | Big 6 | Michalske | 2-6-1 | NR | ||
11/2 | A | TCU | W | 14 | 12 | N/A | 3-2 | #14 | Mitchell | 1-4-1 | NR | SWC | Meyer | 2-7-1 | NR | ||
11/9 | A | Kansas | L | 13 | 16 | N/A | 4-2 | #16 | Mitchell | 4-2-1 | NR | Big 6 | Sauer | 7-2-1 | NR | ||
11/16 | H | Missouri | W | 27 | 6 | 33,431 | 4-3 | NR | McNabb | -- | NR | Big 6 | Faurot | 5-4-1 | NR | ||
11/23 | H | Nebraska | W | 27 | 6 | N/A | 5-3 | #18 | Royal | 3-4 | NR | Big 6 | Masterson | 3-6 | NR | ||
11/30 | A | Oklahoma State | W | 73 | 12 | N/A | 6-3 | #17 | Mitchell | 3-6-1 | NR | MVC | Lookabaugh | 3-7-1 | NR | ||
1/1 | N | NC State (Gator) | W | 34 | 13 | 10,134 | 7-3 | #14 | Mitchell | 8-2 | #18 | Southern | Feathers | 8-3 | #18 | ||
Totals | 309 | 120 | 69,065 | 51-52-6 | |||||||||||||
Averages | 28 | 11 | 23,022 | 50% | |||||||||||||
Highs | 73 | 21 | 33,431 | ||||||||||||||
Lows | 7 | 0 | 10,134 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.