OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1,000 Point / 500 Rebound Club

Player (32) Seasons Games Points Average Rebounds Average
Courtney Paris 2006-09 137 2,729 19.93 2,034 14.85
Madi Williams 2019-23 147 2,365 16.09 994 6.76
Molly McGuire 1980-83 115 2,147 18.67 1,071 9.31
Phylesha Whaley 1997-00 116 2,187 18.85 892 7.69
Taylor Robertson 2019-23 151 2,346 15.54 543 3.60
LaNeishea Caufield 1999-02 132 2,125 16.10 639 4.84
Caton Hill 2000-04 140 1,653 11.81 1,052 7.51
Stacey Dales 1998-02 132 1,920 14.55 721 5.46
Jacquetta Hurley 1983-86 121 1,653 13.66 795 6.57
Lynn McCurdy 1981-84 121 1,553 12.84 787 6.50
Ashley Paris 2006-09 137 1,273 9.29 1,064 7.77
Dionnah Jackson 2002-05 131 1,491 11.38 829 6.33
Angi Guffy 1992-95 115 1,511 13.14 712 6.19
Skylar Vann 2021-24 122 1,453 11.91 754 6.18
Amanda Thompson 2007-10 138 1,202 8.71 940 6.81
Vionise Pierre-Louis 2015-18 127 1,301 10.24 801 6.31
Etta Maytubby 1993-96 112 1,451 12.96 648 5.79
Leah Rush 2004-07 132 1,427 10.81 654 4.95
Sharane Campbell 2012-15 135 1,391 10.30 622 4.61
Tami Rogers 1986-90 114 1,353 11.87 620 5.44
Kaylon Williams 2012-16 128 1,173 9.16 743 5.80
Jo Mosley 1986-89 102 1,221 11.97 679 6.66
Janet Freeman 1979-82 121 1,093 9.03 800 6.61
Angie Alexander 1989-92 113 1,302 11.52 540 4.78
Mandy Wade 1992-95 99 1,148 11.60 666 6.73
Maddie Manning 2013-18 130 1,229 9.45 572 4.40
Lisa Allison 1984-86 118 1,191 10.09 593 5.03
Whitney Hand 2009-13 104 1,211 11.64 555 5.34
LaTrenda Phillips 1984-87 113 1,205 10.66 537 4.75
LaNae Jones 1993-96 114 1,096 9.61 623 5.46
Gabbi Ortiz 2015-18 130 1,171 9.01 531 4.08
Nicole Griffin 2011-14 132 1,088 8.24 604 4.58

Notes

  • Sorted by the combined total of points and rebounds.
  • Active players listed in bold.