OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Spring Games

Red-White (a.k.a. Offense-Defense) from 1983-91, 1995-present / Varsity-Alumni from 1949-82, 1992-94 / See Notes

Season Date Time Winner Score Attendance
2024 April 20 2:30 PM Red 65-58 45,861
2023 April 22 2:30 PM White 84-82 54,409
2022 April 23 3:00 PM Red 21-17 75,360
2021 April 24 4:00 PM White 30-29 22,700
2019 April 12 7:30 PM Red 35-14 50,228
2018 April 14 1:15 PM White 10-9 52,102
2017 April 8 1:00 PM White 14-13 43,723
2016 April 9 2:00 PM Red 17-16 42,436
2015 April 11 2:00 PM Red 20-7 42,807
2014 April 12 2:00 PM White 28-13 43,500
2013 April 13 2:00 PM White 28-24 29,200
2012 April 14 2:00 PM White 22-21 20,509
2011 April 16 2:00 PM Red 20-14 25,598
2010 April 17 2:00 PM White 23-0 16,481
2009 April 11 1:15 PM White 63-36 28,592
2008 April 12 1:00 PM Red 69-40 23,306
2007 April 7 1:00 PM Red 53-30 20,020
2006 April 8 1:00 PM White 41-30 30,000
2005 April 16 1:00 PM Red 14-10 41,400
2004 April 17 2:00 PM Red 24-3 31,000
2003 April 12 1:30 PM Red 17-10 40,500
2002 April 20 1:00 PM White 28-0 20,000
2001 April 21 2:15 PM Red 20-3 27,000
2000 April 15 1:00 PM White 31-13 20,450
1999 April 24 2:00 PM White 17-13 11,350
1998 April 18 1:40 PM Red 52-49 15,287
1997 April 19 1:30 PM Red 34-14 10,080
1996 April 13 1:30 PM N/A 5,500
1995 April 22 1:35 PM White 26-22 500
1994 April 16 1:30 PM Varsity 43-6 5,573
1993 April 17 1:00 PM Varsity 41-14 4,253
1992 April 18 2:00 PM Varsity 34-0 13,303
1991 April 20 1:30 PM Tie 21-21 8,136
1990 April 21 1:30 PM N/A 4,000
1989 April 22 1:30 PM N/A 4,400
1988 April 23 1:00 PM Red 10-7 6,123
1987 April 25 1:30 PM N/A 20,122
1986 April 26 1:30 PM Red 17-7 12,000
1985 April 27 1:30 PM N/A 3,717
1984 April 28 1:30 PM Red 33-0 11,500
1983 April 30 1:30 PM White 24-10 13,221
1982 April 24 1:30 PM Varsity 17-0 13,281
1981 April 25 1:30 PM Alumni 39-36 15,000
1980 April 26 Varsity 17-10 15,000
1979 Tie 31-31
1978 April 29 Varsity 28-21 15,300
1977 Varsity 34-7
1976 April 24 Varsity 38-21 19,500
1975 Varsity
1974 April 20 Tie 10-10 20,000
1973 May 5 Varsity 42-28 22,000
1972 April 29 Varsity 56-40 24,300
1971 Varsity 49-14
1970 Varsity
1969 May 10 Varsity 17-8 28,000
1968 May 4 Varsity 44-26 19,200
1967 May 6 Varsity 21-0 10,860
1966 Varsity
1965 April 24 Varsity 7-6 15,000
1964 April 19 Varsity
1963 April 20 Alumni 13-7 18,000
1962 April 21 Varsity 47-24 18,000
1961 May 6 Alumni 22-6
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951 27-21
1950
1949

75 games

Notes

  • 2021 - Capacity limited to 25% due to the COVID-19 pandemic.
  • 2020 - No game due to the COVID-19 pandemic.
  • 1996 - No official score was kept (offense vs defense). Three touchdowns were scored (one rushing, two passing), and no field goals were made in two attempts.
  • 1995 - Three days after the Oklahoma City bombing. Cool temperatures and rain/lightning may have also affected the crowd size. Earliest example of a modified/expanded scoring system (so far). Score was different between the scoreboard (26-22), those in the press box (26-21), and the head coach (23-18). A brief Varsity-Alumni scrimmage took place before the primary game.
  • 1994 - Game played at Norman High School while the Owen Field turf was being replaced.
  • 1990 - No official score was kept (offense vs defense). There was one rushing touchdown, a fumble return for a touchdown, and three field goals.
  • 1989 - No official score was kept (offense vs defense).
  • 1987 - There were five rushing touchdowns and one passing touchdown.
  • 1985 - No official score was kept (offense vs defense).