Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1986 Football Season
11-1 Overall (#3) ▪ 7-0 in Big 8 (1st) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6 | H | UCLA | W | 38 | 3 | 75,684 | 0-0 | #1 | Holieway | 0-0 | #4 | Pac-10 | Donahue | 8-3-1 | #14 | ||
9/20 | H | Minnesota | W | 63 | 0 | 75,463 | 1-0 | #1 | Holieway | 1-0 | NR | Big Ten | Gutekunst | 6-6 | NR | ||
9/27 | A | Miami (FL) | L | 16 | 28 | 71,451 | 2-0 | #1 | Holieway | 3-0 | #2 | Ind | Johnson | 11-1 | #2 | ||
10/4 | H | Kansas State | W | 56 | 10 | 74,284 | 2-1 | #6 | Mitchel | -- | NR | Big 8 | Parrish | 2-9 | NR | ||
10/11 | N | Texas | W | 47 | 12 | 75,587 | 3-1 | #6 | Holieway | 2-1 | NR | SWC | Akers | 5-6 | NR | ||
10/18 | H | Oklahoma State | W | 19 | 0 | 76,022 | 4-1 | #5 | Holieway | 2-3 | NR | Big 8 | Jones | 6-5 | NR | ||
10/25 | A | Iowa State | W | 38 | 0 | 43,190 | 5-1 | #5 | Holieway | -- | NR | Big 8 | Criner | 6-5 | NR | ||
11/1 | A | Kansas | W | 64 | 3 | 38,500 | 6-1 | #4 | Holieway | 3-4 | NR | Big 8 | Valesente | 3-8 | NR | ||
11/8 | H | Missouri | W | 77 | 0 | 75,480 | 7-1 | #4 | Holieway | -- | NR | Big 8 | Widenhofer | 3-8 | NR | ||
11/15 | A | Colorado | W | 28 | 0 | 52,702 | 8-1 | #4 | Holieway | 5-4 | NR | Big 8 | McCartney | 6-6 | NR | ||
11/22 | A | Nebraska | W | 20 | 17 | 76,198 | 9-1 | #3 | Holieway | 9-1 | #5 | Big 8 | Osborne | 10-2 | #5 | ||
1/1 | N | Arkansas (Orange) | W | 42 | 8 | 52,717 | 10-1 | #3 | Holieway | 9-2 | #9 | SWC | Hatfield | 9-3 | #15 | ||
Totals | 508 | 81 | 787,278 | 75-62-1 | |||||||||||||
Averages | 42 | 7 | 65,607 | 55% | |||||||||||||
Highs | 77 | 28 | 76,198 | ||||||||||||||
Lows | 16 | 0 | 38,500 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.