Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1950 Football Season
10-1 Overall (#1) ▪ 6-0 in Big 7 (1st) ▪ Bud Wilkinson
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30 | H | Boston College | W | 28 | 0 | 36,049 | 0-0 | #6 | Arnold | 0-0-1 | NR | Ind | Myers | 0-9-1 | NR | ||
10/7 | H | Texas A&M | W | 34 | 28 | 36,586 | 1-0 | #5 | Arnold | 2-0 | NR | SWC | Stiteler | 7-4 | NR | ||
10/14 | N | Texas | W | 14 | 13 | 75,959 | 2-0 | #3 | Arnold | 2-0 | #4 | SWC | Cherry | 9-2 | #3 | ||
10/21 | H | Kansas State | W | 58 | 0 | 38,546 | 3-0 | #2 | Arnold | -- | NR | Big 7 | Graham | 1-9-1 | NR | ||
10/28 | A | Iowa State | W | 20 | 7 | 16,883 | 4-0 | #3 | Arnold | -- | NR | Big 7 | Stuber | 3-6-1 | NR | ||
11/4 | A | Colorado | W | 27 | 18 | 30,001 | 5-0 | #3 | Arnold | 3-2-1 | NR | Big 7 | Ward | 5-4-1 | NR | ||
11/11 | A | Kansas | W | 33 | 13 | 37,621 | 6-0 | #3 | Arnold | 5-2 | #19 | Big 7 | Sikes | 6-4 | NR | ||
11/18 | H | Missouri | W | 41 | 7 | 46,463 | 7-0 | #2 | Arnold | -- | NR | Big 7 | Faurot | 4-5-1 | NR | ||
11/25 | H | Nebraska | W | 49 | 35 | 53,066 | 8-0 | #1 | Arnold | 6-1-1 | #16 | Big 7 | Glassford | 6-2-1 | #17 | ||
12/2 | A | Oklahoma State | W | 41 | 14 | 28,530 | 9-0 | #1 | Arnold | 4-5-1 | NR | MVC | Whitworth | 4-6-1 | NR | ||
1/1 | N | Kentucky (Sugar) | L | 7 | 13 | 80,206 | 10-0 | #1 | Arnold | 10-1 | #7 | SEC | Bryant | 11-1 | #7 | ||
Totals | 352 | 148 | 479,910 | 56-52-7 | |||||||||||||
Averages | 32 | 13 | 43,628 | 52% | |||||||||||||
Highs | 58 | 35 | 80,206 | ||||||||||||||
Lows | 7 | 0 | 16,883 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.