Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1987 Football Season
11-1 Overall (#3) ▪ 7-0 in Big 8 (1st) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5 | H | North Texas | W | 69 | 14 | 75,004 | 0-0 | #1 | Holieway | 0-0 | NR | Southland | Nelson | 7-5 | NR | ||
9/12 | H | North Carolina | W | 28 | 0 | 75,004 | 1-0 | #1 | Holieway | 1-0 | NR | ACC | Crum | 5-6 | NR | ||
9/26 | A | Tulsa | W | 65 | 0 | 47,350 | 2-0 | #1 | Holieway | 0-3 | NR | Ind | Henshaw | 3-8 | NR | ||
10/3 | A | Iowa State | W | 56 | 3 | 36,050 | 3-0 | #1 | Holieway | -- | NR | Big 8 | Walden | 3-8 | NR | ||
10/10 | N | Texas | W | 44 | 9 | 75,587 | 4-0 | #1 | Holieway | 2-2 | NR | SWC | McWilliams | 7-5 | NR | ||
10/17 | A | Kansas State | W | 59 | 10 | 27,200 | 5-0 | #1 | Holieway | -- | NR | Big 8 | Parrish | 0-10-1 | NR | ||
10/24 | H | Colorado | W | 24 | 6 | 75,004 | 6-0 | #1 | Holieway | 4-2 | NR | Big 8 | McCartney | 7-4 | NR | ||
10/31 | A | Kansas | W | 71 | 10 | 23,500 | 7-0 | #1 | Holieway | 1-6 | NR | Big 8 | Valesente | 1-9-1 | NR | ||
11/7 | H | Oklahoma State | W | 29 | 10 | 75,004 | 8-0 | #1 | Holieway | 7-1 | #12 | Big 8 | Jones | 10-2 | #11 | ||
11/14 | H | Missouri | W | 17 | 13 | 75,004 | 9-0 | #1 | Thompson | -- | NR | Big 8 | Widenhofer | 5-6 | NR | ||
11/21 | A | Nebraska | W | 17 | 7 | 76,663 | 10-0 | #2 | Thompson | 9-0 | #1 | Big 8 | Osborne | 10-2 | #6 | ||
1/1 | A | Miami (FL) (Orange) | L | 14 | 20 | 74,760 | 11-0 | #1 | Thompson | 11-0 | #2 | Ind | Johnson | 12-0 | #1 | ||
Totals | 493 | 102 | 736,130 | 70-65-2 | |||||||||||||
Averages | 41 | 9 | 61,344 | 52% | |||||||||||||
Highs | 71 | 20 | 76,663 | ||||||||||||||
Lows | 14 | 0 | 23,500 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.