Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1985 Football Season
11-1 Overall (#1) ▪ 7-0 in Big 8 (1st) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28 | A | Minnesota | W | 13 | 7 | 62,446 | 0-0 | #2 | Aikman | 2-0 | NR | Big Ten | Holtz | 7-5 | NR | ||
10/5 | A | Kansas State | W | 41 | 6 | 23,500 | 1-0 | #2 | Aikman | -- | NR | Big 8 | Dickey | 1-10 | NR | ||
10/12 | N | Texas | W | 14 | 7 | 75,587 | 2-0 | #2 | Aikman | 3-0 | #17 | SWC | Akers | 8-4 | NR | ||
10/19 | H | Miami (FL) | L | 14 | 27 | 73,102 | 3-0 | #3 | Aikman | 4-1 | NR | Ind | Johnson | 10-2 | #9 | ||
10/26 | H | Iowa State | W | 59 | 14 | 70,124 | 3-1 | #10 | Holieway | -- | NR | Big 8 | Criner | 5-6 | NR | ||
11/2 | H | Kansas | W | 48 | 6 | 74,726 | 4-1 | #9 | Holieway | 5-3 | NR | Big 8 | Gottfried | 6-6 | NR | ||
11/9 | A | Missouri | W | 51 | 6 | 50,321 | 5-1 | #7 | Holieway | -- | NR | Big 8 | Widenhofer | 1-10 | NR | ||
11/16 | H | Colorado | W | 31 | 0 | 73,611 | 6-1 | #7 | Holieway | 6-3 | NR | Big 8 | McCartney | 7-5 | NR | ||
11/23 | H | Nebraska | W | 27 | 7 | 75,554 | 7-1 | #5 | Holieway | 9-1 | #2 | Big 8 | Osborne | 9-3 | #11 | ||
11/30 | A | Oklahoma State | W | 13 | 0 | 44,000 | 8-1 | #3 | Holieway | 8-2 | #17 | Big 8 | Jones | 8-4 | NR | ||
12/7 | H | SMU | W | 35 | 13 | 72,046 | 9-1 | #4 | Holieway | 6-4 | NR | SWC | Collins | 6-5 | NR | ||
1/1 | N | Penn State (Orange) | W | 25 | 10 | 74,178 | 10-1 | #3 | Holieway | 11-0 | #1 | Ind | Paterno | 11-1 | #3 | ||
Totals | 371 | 103 | 769,195 | 79-61 | |||||||||||||
Averages | 31 | 9 | 64,100 | 56% | |||||||||||||
Highs | 59 | 27 | 75,587 | ||||||||||||||
Lows | 13 | 0 | 23,500 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.