2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2023 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (39) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | Muniz, Diego | SR | UT | R-R | 5-8 | 205 | Rockwall, TX | Rockwall |
2 | Carmichael, Easton | FR | C | R-R | 6-1 | 189 | Prosper, TX | Prosper |
3 | Mackenzie, Anthony | JR | IF | S-R | 5-11 | 182 | Houston, TX | |
6 | Clark, Wallace | SO | IF/C | S-R | 6-0 | 192 | Tulsa, OK | Holland Hall |
7 | Pettis, Kendall | JR | OF | R-R | 5-11 | 190 | Chicago, IL | Brother Rice |
8 | Spikerman, John | SO | OF | S-R | 6-0 | 177 | Montgomery, TX | Lake Creek |
9 | Engskov, Patrick | FR | IF | R-R | 6-0 | 182 | Little Rock, AR | Pulaski Academy |
10 | Harris, Dakota | JR | IF | S-R | 6-0 | 197 | Land O' Lakes, FL | |
11 | Orduno, Sebastian | JR | OF | L-L | 5-10 | 190 | San Pedro, CA | |
12 | Madron, Bryce | JR | OF | L-L | 5-8 | 175 | Blanchard, OK | |
13 | Olejnik, Peyton | SO | P | R-R | 6-9 | 174 | Cedar Lake, IL | |
14 | Campbell, Carter | JR | P | R-L | 6-2 | 171 | Keller, TX | |
15 | Nicklaus, Jackson | SO | IF | L-R | 6-0 | 182 | Overland Park, KS | Blue Valley |
16 | Vaughns, Tavion | FR | OF | R-R | 6-1 | 208 | Grand Prairie, TX | Cedar Hill |
17 | Calhoun, Aaron | SO | P | R-R | 5-10 | 165 | Pearland, TX | Clear Brook |
18 | Powell, Caden | FR | IF | R-R | 6-2 | 208 | Clinton, OK | Clinton |
19 | Strong, Mason | SO | C | R-R | 5-11 | 183 | Santa Clara, UT | |
20 | Garza-Gongora, Rocco | FR | OF/1B | L-L | 6-2 | 167 | Laredo, TX | John B. Alexander |
21 | Pierce, Carson | JR | P | R-R | 6-3 | 215 | Edmond, OK | |
22 | Weber, Aaron | SO | P | R-R | 6-4 | 222 | Edmond, OK | |
23 | Douthit, Braxton | SR | P | R-R | 5-10 | 200 | Miami, OK | |
25 | Hachem, Julien | FR | P | L-L | 6-7 | 247 | Oak Park, IL | Mount Carmel |
27 | Carmichael, Braden | SR | P | R-L | 5-10 | 186 | Prosper, TX | |
29 | Lodes, Jett | JR | P | R-R | 5-10 | 172 | Yukon, OK | Yukon |
31 | Fletcher, Kade | JR | C/OF | R-R | 6-1 | 196 | Mansfield, TX | |
32 | Sundloff, Colton | SO | P | R-R | 6-5 | 200 | Erda, UT | Stansbury |
34 | Atwood, Carson | JR | P | R-R | 6-0 | 195 | Ardmore, OK | Silo |
35 | Thomas, Gray | SO | P | R-R | 6-3 | 212 | Oklahoma City, OK | |
37 | Turnquist, Carson | FR | P | R-R | 6-5 | 224 | Paso Robles, CA | Paso Robles |
40 | Davis, Kale | JR | P | R-R | 6-3 | 217 | Oklahoma City, OK | |
41 | Harrison, Gray | JR | P | R-R | 6-1 | 165 | Austin, TX | |
45 | Carsten, Will | JR | P | R-R | 6-7 | 226 | San Antonio, TX | |
48 | Hitt, James | SO | P | L-L | 6-0 | 197 | Magnolia, TX | |
50 | Murrell, Gabe | FR | P | R-R | 6-1 | 178 | Edmond, OK | Edmond North |
52 | Miller, Griffin | SR | P | R-R | 6-2 | 187 | Milan, TN | |
54 | Bales, Blake | SR | P | R-R | 6-5 | 269 | Schoolcraft, MI | |
55 | Walker, Adam | JR | P | R-R | 6-2 | 184 | Woodland, CA | |
58 | Chalfant, Camden | FR | P | R-R | 6-1 | 204 | Edmond, OK | Memorial |
99 | Van Valkenburg, Eric | FR | P | R-R | 6-2 | 189 | Solona Beach, CA | Torrey Pines |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.