2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2010 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (121) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
1 | Jefferson, Tony | FR | DB | 5-11 | 198 | Chula Vista, CA | Eastlake | |
4 | Stills, Kenny | FR | WR | 6-0 | 183 | Encinitas, CA | La Costa Canyon | |
80 | Neal, Joshua | JR | WR | 5-11 | 182 | Hayward, CA | ||
21 | Clay, Brennan | FR | RB | 5-11 | 192 | San Diego, CA | Scripps Ranch | |
22 | Finch, Roy | FR | RB | 5-8 | 180 | Niceville, FL | Niceville | |
8 | Caleb, Brandon | SR | WR | 6-1 | 193 | Atlanta, GA | Fork Union Military Academy | |
6 | Kenney, Cameron | SR | WR | 6-1 | 193 | Dacula, GA | ||
31 | Franklin, Daniel | SO | LB | 6-2 | 219 | Mount Airy, GA | Habersham Central | |
55 | Bird, Jaydan | SO | LB | 6-1 | 230 | Conway Springs, KS | Conway Springs | |
85 | Grissom, Geneo | FR | DE | 6-4 | 233 | Hutchinson, KS | Hutchinson | |
32 | Musil, Marshall | FR | FB | 6-2 | 241 | La Crosse, KS | La Crosse | |
18 | McCay, Justin | FR | WR | 6-2 | 208 | Shawnee Mission, KS | Bishop Miege | |
43 | O'Hara, Patrick | SO | K | 6-0 | 185 | Topeka, KS | Washburn | |
10 | Bell, Blake | FR | QB | 6-6 | 227 | Wichita, KS | Bishop Carroll | |
84 | Alexander, Frank | JR | DE | 6-4 | 251 | Baton Rouge, LA | Southern Lab | |
59 | Stephenson, Donald | JR | OL | 6-6 | 309 | Blue Springs, MO | Blue Springs | |
33 | Millard, Trey | FR | TE/HB | 6-2 | 246 | Columbia, MO | Rock Bridge | |
75 | Evans, Tyler | SO | OL | 6-5 | 316 | Strafford, MO | Strafford | |
67 | Wilson, Matt | JR | DE | 6-4 | 221 | Winston Salem, NC | North Forsythe | |
24 | Miller, Dejuan | JR | WR | 6-4 | 221 | Metuchen, NJ | Metuchen | |
42 | Paulsen, Jesse | SO | DB | 6-0 | 193 | Albuquerque, NM | ||
12 | Jones, Landry (C) | SO | QB | 6-4 | 219 | Artesia, NM | Artesia | |
20 | Carter, Quinton | SR | DB | 6-1 | 200 | Las Vegas, NV | Cheyenne | |
95 | Chaisson, Justin | FR | DT | 6-4 | 268 | Las Vegas, NV | Bishop Gorman | |
7 | Murray, DeMarco | SR | RB | 6-1 | 207 | Las Vegas, NV | Bishop Gorman Academy | |
99 | Serruto, Drew | SO | DL | 6-4 | 299 | Centerville, OH | ||
34 | Weakley, John | SO | RB | 5-11 | 210 | Cleveland, OH | Cayahoga Valley | |
27 | Hellard, Derek | SO | WR | 5-8 | 171 | Alma, OK | ||
78 | Reed, Jake | FR | OL | 6-7 | 296 | Ardmore, OK | Ardmore | |
51 | Lepak, Brian | SR | OL | 6-4 | 299 | Claremore, OK | ||
48 | Crow, Brandon | SR | FB | 6-1 | 242 | Comanche, OK | Comanche | |
56 | Lewis, Ronnell | SO | LB | 6-2 | 240 | Dewar, OK | Dewar | |
83 | Long, Mark | SO | WR | 6-1 | 198 | Durant, OK | SW Assembly of God | |
12 | Box, Austin | JR | LB | 6-2 | 232 | Enid, OK | Enid | |
29 | Brown, Zack/Zach | JR | DB | 5-10 | 165 | Hugo, OK | ||
34 | Batchlear, Billy | SR | DE | 6-1 | 227 | Jenks, OK | Jenks | |
9 | Lynn, Gabe | FR | DB | 6-0 | 189 | Jenks, OK | Jenks | |
30 | Harris, Javon | SO | DB | 5-11 | 212 | Lawton, OK | MacArthur | |
52 | Sheppard, Wade | FR | DS | 6-3 | 238 | Lawton, OK | Eisenhower | |
31 | Whaley, Dominique | SO | RB | 6-0 | 195 | Lawton, OK | ||
65 | Callison, Kyle | SO | OL | 6-3 | 273 | Madill, OK | Madill | |
89 | Haywood, Austin | FR | TE | 6-3 | 237 | Moore, OK | Southmoore | |
2 | Wilson, Julian | FR | DB | 6-2 | 176 | Moore, OK | Southmoore | |
92 | McGee, Stacy | SO | DL | 6-4 | 275 | Muskogee, OK | Muskogee | |
68 | Irwin, Bronson | FR | OL | 6-4 | 316 | Mustang, OK | Mustang | |
85 | Broyles, Ryan | JR | WR | 5-11 | 183 | Norman, OK | Norman | |
94 | Easley, Bryce | FR | K | 6-1 | 206 | Norman, OK | North | |
17 | Madu, Mossis | SR | RB | 6-0 | 197 | Norman, OK | Norman | |
62 | Driskill, David | FR | DE | 6-2 | 250 | Oklahoma City, OK | Casady | |
64 | Ikard, Gabe | FR | OL | 6-4 | 282 | Oklahoma City, OK | Bishop McGuiness | |
41 | Lee, Erik | FR | LB | 6-2 | 205 | Oklahoma City, OK | Casady | |
39 | Schooley, Dillion | FR | DB | 5-11 | 171 | Oklahoma City, OK | Putnam City North | |
14 | Sosanya, John | SO | WR | 5-11 | 179 | Oklahoma City, OK | Bishop McGuinness | |
17 | Stevens, Jimmy | JR | K | 5-6 | 167 | Oklahoma City, OK | Heritage Hall | |
81 | Symonds, Nyko | FR | WR | 5-10 | 160 | Oklahoma City, OK | Southmoore | |
14 | Colvin, Aaron | FR | DB | 5-11 | 176 | Owasso, OK | Owasso | |
5 | Nimmo, John | SR | QB | 6-2 | 210 | Ponca City, OK | Ponca City | |
45 | Gastelum, Caleb | FR | LB | 6-1 | 208 | Tulsa, OK | Noah School | |
25 | Jones, Emmanuel | SR | DB | 5-11 | 198 | Tulsa, OK | ||
37 | Moreland, Matthew | SR | K | 6-2 | 220 | Tulsa, OK | Bishop Kelley | |
36 | Way, Tress | SO | P | 6-1 | 220 | Tulsa, OK | Union | |
86 | Winchester, James | JR | DS | 6-4 | 205 | Washington, OK | Washington | |
47 | Ratterree, Trent | JR | TE | 6-3 | 246 | Weatherford, OK | Weatherford | |
57 | Sawatzky, Kale | FR | LB | 6-2 | 215 | Weatherford, OK | Weatherford | |
72 | Jeffries, Tavaris | SR | OL | 6-4 | 309 | Memphis, TN | ||
16 | Reynolds, Jaz | SO | WR | 6-2 | 192 | Aldine, TX | Eisenhower | |
61 | Habern, Ben | SO | OL | 6-3 | 292 | Argyle, TX | Liberty Christian | |
81 | Brown, Jarrett | FR | DE | 6-3 | 248 | Arlington, TX | Bowie | |
32 | Fleming, Jamell | JR | CB | 5-11 | 191 | Arlington, TX | Juan Seguin | |
11 | Sherrard, Ben | SO | QB | 6-4 | 214 | Arlington, TX | Lamar | |
23 | Calhoun, Jermie | SO | RB | 6-0 | 216 | Ben Wheeler, TX | Van | |
44 | Beal, Jeremy (C) | SR | DE | 6-3 | 267 | Carrollton, TX | Creekview | |
74 | Shead, Adam | FR | OL | 6-3 | 330 | Cedar Hill, TX | Cedar Hill | |
88 | McClain, Sheldon | FR | WR | 6-2 | 184 | Cibolo, TX | Byron M. Steele | |
94 | Macon, Pryce | SR | DE | 6-1 | 249 | Corpus Christi, TX | Carroll | |
70 | Brandon, Cory | SR | OL | 6-7 | 324 | Corsicana, TX | Corsicana | |
11 | Brent, Kevin | FR | DB | 5-11 | 216 | Dallas, TX | South Oak Cliff | |
58 | Humphrey, Eric | FR | DT | 6-2 | 292 | Dallas, TX | Parish Episcopal | |
98 | Ndulue, Chuka | FR | DE | 6-2 | 252 | Dallas, TX | Dallas Jesuit Prep | |
7 | Nelson, Corey | FR | LB | 6-1 | 208 | Dallas, TX | Skyline | |
3 | Powell, Joe | FR | WR | 5-11 | 162 | Dallas, TX | Skyline | |
19 | Caro, Ryan | JR | WR | 5-7 | 172 | De Soto, TX | De Soto | |
82 | Hanna, James | JR | TE | 6-4 | 237 | Flower Mound, TX | Flower Mound | |
47 | Montana, Zach | SO | DB | 5-11 | 196 | Flower Mound, TX | Flower Mound | |
93 | Noble, Daniel | FR | DT | 6-3 | 281 | Flower Mound, TX | Marcus | |
10 | Favors, Rashod | FR | LB | 6-0 | 230 | Fort Worth, TX | Dunbar | |
91 | Washington, R.J. | SO | DE | 6-3 | 244 | Fort Worth, TX | Keller Fossil Ridge | |
54 | Morrison, Sean | JR | DS | 6-4 | 228 | Frisco, TX | Centennial | |
5 | Ibiloye, Joseph | SO | DB | 6-3 | 215 | Garland, TX | South | |
26 | Miller, Jonathan | SO | RB | 6-0 | 198 | Garland, TX | Naaman Forest | |
53 | Walker, Casey | SO | DL | 6-2 | 301 | Garland, TX | Garland | |
15 | Harris, Lamar | SO | DB | 6-1 | 187 | Gilmer, TX | Gilmer | |
87 | Johnson, Lane | SO | TE | 6-6 | 264 | Groveton, TX | ||
66 | Peterson, Christian | SO | OL | 6-0 | 310 | Holliday, TX | Holliday | |
38 | Bradley, Derrick | SO | DB | 5-10 | 178 | Houston, TX | Alief Elsik | |
90 | King, David | SO | DE | 6-5 | 258 | Houston, TX | Strake Jesuit College Prep | |
87 | Williams, Damon | FR | DT | 6-2 | 329 | Irving, TX | Nimitz | |
79 | Williams, Daryl | FR | OL | 6-5 | 300 | Lake Dallas, TX | Lake Dallas | |
29 | Hayes, Quentin | FR | DB | 6-0 | 169 | Lancaster, TX | Lancaster | |
19 | Hurst, Demontre | SO | DB | 5-9 | 178 | Lancaster, TX | Lancaster | |
41 | New, Josh | JR | TE | 6-2 | 238 | Lubbock, TX | Coronado | |
97 | McFarland, Jamarkus | SO | DT | 6-2 | 293 | Lufkin, TX | Lufkin | |
46 | Finch, Jordan | FR | DB | 5-10 | 160 | Mansfield, TX | Mansfield | |
3 | Nelson, Jonathan | SR | DB | 5-11 | 188 | Mansfield, TX | Summitt | |
86 | Taylor, Adrian | SR | DT | 6-4 | 302 | Mansfield, TX | Mansfield | |
40 | Franklin, Aaron | FR | LB | 6-1 | 205 | Marshall, TX | Marshall | |
73 | Aladenoye, Josh | FR | OL | 6-5 | 316 | Mesquite, TX | North | |
13 | Trice, Marcus | SO | DB | 5-8 | 186 | Mesquite, TX | Mesquite | |
21 | Wort, Tom | FR | LB | 6-1 | 225 | New Braunfels, TX | New Braunfels | |
9 | Franks, Trey | FR | WR | 5-10 | 190 | Orange, TX | West Orange-Stark | |
8 | Haynes, James | FR | DB | 6-0 | 183 | Orange, TX | West Orange-Stark | |
77 | Good, Stephen | JR | OL | 6-6 | 299 | Paris, TX | Paris | |
27 | Proctor, Sam | JR | DB | 6-0 | 216 | Pearland, TX | Pearland | |
71 | Thompson, Tyrus | FR | OL | 6-4 | 311 | Pflugerville, TX | Pflugerville | |
76 | Jones, Jarvis | JR | OL | 6-7 | 277 | Richmond, TX | ||
50 | Woods, Austin | FR | OL | 6-4 | 298 | Rockwall, TX | Heath | |
69 | Mensik, Eric | SR | OL | 6-6 | 288 | Rosenberg, TX | Terry | |
43 | Bell, Jesse | JR | DB | 5-11 | 188 | Rowlett, TX | ||
15 | Allen, Drew | FR | QB | 6-5 | 232 | San Antonio, TX | Alamo Heights | |
28 | Lewis, Travis (C) | JR | LB | 6-2 | 232 | San Antonio, TX | Robert E. Lee | |
96 | Peterson, Torrea | FR | DT | 6-3 | 295 | San Antonio, TX | East Central | |
Class Count
- 48 Freshmen
- 34 Sophomores
- 21 Juniors
- 18 Seniors
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.