OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2010 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
Utah State 31 23 81-422 45-205 17-36-217 157 8-46.6 2 (0-2) 7-70 31:16 5-17 2-2 3-23
Box Score 24 21 75-421 38-80 17-37-341 131 7-47.0 4 (1-3) 6-48 28:44 7-19 0-0 3-31
Florida State 47 28 83-487 41-93 32-42-394 40 3-52.3 1 (1-0) 6-49 31:29 10-17 0-0 4-19
Box Score 17 14 68-345 32-123 15-36-222 111 7-42.4 3 (1-2) 12-95 28:31 5-16 1-1 1-9
Air Force 27 24 76-367 34-113 26-42-254 84 4-50.0 0 (0-0) 6-25 25:49 7-15 0-1 1-8
Box Score 24 25 77-458 63-351 8-14-107 58 4-39.2 1 (1-0) 4-35 34:11 11-18 1-1 2-27
Cincinnati 31 27 94-452 43-82 36-51-370 101 8-40.9 1 (0-1) 13-113 32:29 8-18 0-0 3-22
Box Score 29 22 70-461 32-156 23-38-305 124 6-49.2 4 (3-1) 7-72 26:33 5-17 1-1 2-21
Texas 28 26 91-360 52-124 24-39-236 147 7-39.0 0 (0-0) 5-29 33:08 9-20 1-3 3-29
Box Score 20 15 64-373 22-107 27-42-266 97 8-42.6 2 (1-1) 9-81 26:52 5-16 1-1 3-32
Iowa State 52 37 94-672 56-325 32-38-347 31 2-38.5 1 (1-0) 3-31 32:57 9-15 2-3 4-30
Box Score 0 10 60-183 33-59 15-27-124 89 8-49.1 0 (0-0) 4-23 27:03 4-15 0-2 0-0
Missouri 27 22 75-402 25-99 32-50-303 133 6-47.8 3 (1-2) 7-50 21:34 4-12 1-1 0-0
Box Score 36 26 81-486 39-178 30-42-308 186 6-35.8 2 (2-0) 9-77 38:26 6-16 1-1 1-3
Colorado 43 31 93-635 44-147 34-49-488 51 4-41.0 0 (0-0) 2-15 32:55 8-17 1-2 1-14
Box Score 10 12 68-263 24-76 17-44-187 143 10-38.1 0 (0-0) 5-36 27:05 6-19 0-1 1-6
Texas A&M 19 29 104-362 44-72 36-60-290 163 5-34.6 1 (0-1) 4-29 31:26 11-23 2-6 3-28
Box Score 33 17 70-382 38-157 19-32-225 142 7-33.3 2 (0-2) 13-83 28:34 7-17 1-1 4-32
Texas Tech 45 26 75-562 44-246 23-31-316 58 5-47.8 1 (1-0) 5-63 29:08 5-15 2-2 3-19
Box Score 7 15 79-326 38-182 20-41-144 125 8-37.5 2 (0-2) 9-115 30:52 6-18 0-2 1-5
Baylor 53 24 79-462 37-109 28-42-353 106 4-49.0 2 (1-1) 3-35 30:21 9-18 1-2 2-17
Box Score 24 20 71-361 38-237 20-33-124 97 6-36.5 3 (1-2) 11-99 29:39 3-15 2-4 0-0
Okla. St. 47 28 107-588 45-120 37-62-468 121 5-44.4 3 (0-3) 4-33 35:24 16-27 0-0 0-0
Box Score 41 19 66-379 23-122 28-43-257 295 7-42.4 3 (0-3) 7-47 24:36 5-15 0-0 2-18
Nebraska 23 19 79-454 38-112 23-41-342 47 7-45.0 1 (0-1) 6-47 28:00 1-16 2-4 7-48
Box Score 20 13 71-293 43-145 13-28-148 130 8-46.0 4 (3-1) 3-15 32:00 4-17 1-2 2-22
Connecticut 48 27 80-524 30-95 34-50-429 242 4-40.8 2 (1-1) 1-3 28:11 7-15 0-1 3-19
Box Score 20 19 80-335 41-112 19-39-223 315 7-46.9 2 (0-2) 3-25 31:49 5-17 0-3 0-0
OU Totals 521 371 1211-6739 578-1932 380-583-4378 1239 73- 18 (6-11) 72-592 79-235 14-27 37-276
OU Averages 37 27 87-481 41-138 30-45-343 0 44 1 5-42 30:18 34% 52% 3-20
Opp Totals 305 248 1000-5066 504-2085 271-496-2981 2043 99- 32 (13-19) 102-851 79-235 9-20 21-197
Opp Averages 22 18 71-362 36-149 19-35-213 0 42 2 0-0 29:38 34% 45% 2-14

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.