2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2025 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Jaden Barfield | FR | P | 1.000 | 3 | 0 | 3 | 0 | |
Jason Bodin | SO | P | 0.846 | 13 | 2 | 9 | 2 | |
Kyle Branch | FR | IF | 56 | 0.953 | 235 | 97 | 127 | 11 |
Brandon Cain | JR | IF/OF | 22 | 1.000 | 9 | 9 | 0 | 0 |
Easton Carmichael | JR | C | 56 | 0.998 | 425 | 398 | 26 | 1 |
Michael Catalano | FR | P | 0.833 | 6 | 2 | 3 | 1 | |
Sam Christiansen | SO | IF/OF | 51 | 0.972 | 71 | 66 | 3 | 2 |
Dylan Crooks | SR | P | 25 | 1.000 | 4 | 1 | 3 | 0 |
Cade Crossland | JR | P | 1.000 | 4 | 2 | 2 | 0 | |
Drew Dickerson | FR | IF | 29 | 1.000 | 5 | 5 | 0 | 0 |
Trey Gambill | JR | OF | 52 | 0.971 | 69 | 66 | 1 | 2 |
Jacob Gholston | SO | P | 1.000 | 2 | 0 | 2 | 0 | |
Mason Hamlin | JR | IF | 19 | 0.971 | 70 | 64 | 4 | 2 |
Dasan Harris | SO | OF | 38 | 0.976 | 41 | 39 | 1 | 1 |
Reid Hensley | SR | P | 1.000 | 1 | 0 | 1 | 0 | |
James Hitt | SR | P | 1.000 | 6 | 0 | 6 | 0 | |
Christian Hoffman | JR | OF | 12 | 1.000 | 2 | 2 | 0 | 0 |
Brayden Horton | JR | 1B/OF | 22 | 0.919 | 37 | 32 | 2 | 3 |
Cameron Johnson | SO | P | 1.000 | 9 | 1 | 8 | 0 | |
Gavyn Jones | SO | P/OF | 22 | 1.000 | 5 | 0 | 5 | 0 |
Jackson Kircher | FR | P/OF | 0.667 | 3 | 0 | 2 | 1 | |
Scott Mudler | SR | C | 30 | 0.984 | 185 | 167 | 15 | 3 |
Beau Sampson | SO | P | 0.667 | 3 | 0 | 2 | 1 | |
Dylan Tate | JR | P | 1.000 | 1 | 0 | 1 | 0 | |
Dayton Tockey | JR | IF | 42 | 0.990 | 288 | 272 | 13 | 3 |
Landon Victorian | FR | P | 1.000 | 1 | 0 | 1 | 0 | |
Jason Walk | SO | IF/OF | 55 | 0.974 | 115 | 111 | 1 | 3 |
Dawson Willis | JR | IF | 56 | 0.912 | 136 | 28 | 96 | 12 |
Jaxon Willits | SO | IF | 56 | 0.969 | 196 | 63 | 127 | 6 |
Kyson Witherspoon | JR | P | 0.938 | 16 | 9 | 6 | 1 | |
Malachi Witherspoon | JR | P | 0.909 | 22 | 7 | 13 | 2 | |
Totals | 0.971 | 1,983 | 1,443 | 483 | 57 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.