1982 Softball Season
38-41 Overall (#99) ▪ 0-0 in Big 8 ▪ Marita Hynes
Note: This season includes games played during the fall.
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
9/10/81 | Oklahoma State | Norman | L | 0 | 2 | -- | N/A | N/A |
9/11/81 | West Texas A&M | Norman | W | 2 | 0 | -- | N/A | N/A |
9/11/81 | Nebraska | Norman | L | 0 | 5 | -- | N/A | N/A |
9/11/81 | Oklahoma City | Norman | W | 5 | 0 | -- | N/A | N/A |
9/12/81 | Missouri State | Norman | W | 4 | 0 | -- | N/A | N/A |
9/12/81 | Oklahoma State | Norman | W | 2 | 1 (8) | -- | N/A | N/A |
9/18/81 | Creighton | Ames | L | 2 | 3 | -- | N/A | N/A |
9/18/81 | Missouri State | Ames | L | 0 | 6 | -- | N/A | N/A |
9/18/81 | Northwestern | Ames | L | 0 | 1 | -- | N/A | N/A |
9/19/81 | Nebraska | Ames | L | 2 | 4 | -- | N/A | N/A |
9/19/81 | Iowa | Ames | W | 6 | 2 | -- | N/A | N/A |
9/19/81 | Iowa State | Ames | W | 5 | 1 | -- | N/A | N/A |
9/22/81 | Oklahoma City | Norman | W | 2 | 1 | -- | N/A | N/A |
9/22/81 | Oklahoma Christian | Norman | W | 7 | 2 | -- | N/A | N/A |
9/25/81 | Iowa | Lincoln | W | 6 | 3 | -- | N/A | N/A |
9/26/81 | Minnesota | Lincoln | L | 1 | 3 | -- | N/A | N/A |
9/26/81 | Northwest Missouri State | Lincoln | W | 4 | 0 | -- | N/A | N/A |
9/27/81 | Iowa State | Lincoln | L | 0 | 3 | -- | N/A | N/A |
10/8/81 | Oklahoma State | Stillwater | L | 0 | 1 | -- | N/A | N/A |
10/9/81 | Missouri State | Stillwater | L | 2 | 8 | -- | N/A | N/A |
10/9/81 | Texas Wesleyan | Stillwater | W | 1 | 0 | -- | N/A | N/A |
10/9/81 | Oklahoma City | Stillwater | W | 8 | 0 | -- | N/A | N/A |
10/10/81 | Wyoming | Stillwater | W | 3 | 0 | -- | N/A | N/A |
10/10/81 | Oklahoma State | Stillwater | L | 0 | 1 | -- | N/A | N/A |
10/10/81 | Missouri State | Stillwater | L | 4 | 5 | -- | N/A | N/A |
3/6/82 | Midwestern State | Wichita Falls | L | 2 | 3 | -- | N/A | N/A |
3/7/82 | Midwestern State | Wichita Falls | W | 8 | 0 | -- | N/A | N/A |
3/7/82 | Texas-Arlington | Grand Prairie | L | 1 | 2 (12) | -- | N/A | N/A |
3/7/82 | Texas-Arlington | Grand Prairie | W | 2 | 1 | -- | N/A | N/A |
3/8/82 | Texas Wesleyan | Grand Prairie | W | 4 | 2 | -- | N/A | N/A |
3/8/82 | Texas Wesleyan | Grand Prairie | W | 6 | 1 | -- | N/A | N/A |
3/9/82 | Texas A&M | Bryan | L | * 0 | 3 | -- | N/A | N/A |
3/9/82 | Texas A&M | Bryan | L | * 0 | 1 | -- | N/A | N/A |
3/13/82 | Missouri | Norman | W | 4 | 2 | -- | N/A | N/A |
3/13/82 | Missouri | Norman | L | 0 | 1 | -- | N/A | N/A |
3/16/82 | Northern Iowa | Norman | W | 6 | 0 | -- | N/A | N/A |
3/16/82 | Arizona State | Norman | L | 0 | 2 | -- | N/A | N/A |
3/17/82 | Arizona State | Norman | L | 0 | 1 | -- | N/A | N/A |
3/18/82 | Kansas State | Norman | W | 2 | 1 | -- | N/A | N/A |
3/18/82 | New Mexico State | Norman | L | 1 | 3 | -- | N/A | N/A |
3/19/82 | Western Illinois | Norman | L | 3 | 8 | -- | N/A | N/A |
3/23/82 | Utah | Norman | L | 0 | 5 | -- | N/A | N/A |
3/23/82 | Northern Colorado | Norman | W | 7 | 0 | -- | N/A | N/A |
3/26/82 | Nebraska | Lawrence | L | 0 | 4 | -- | N/A | N/A |
3/26/82 | Kansas State | Lawrence | L | 2 | 5 | -- | N/A | N/A |
3/27/82 | Kansas | Lawrence | L | 0 | 7 | -- | N/A | N/A |
3/27/82 | Nebraska | Lawrence | L | 1 | 3 | -- | N/A | N/A |
3/30/82 | Central Oklahoma | Edmond | W | 5 | 2 | -- | N/A | N/A |
3/30/82 | Central Oklahoma | Edmond | L | 4 | 5 | -- | N/A | N/A |
4/2/82 | Iowa State | Springfield | W | 11 | 10 | -- | N/A | N/A |
4/2/82 | Louisiana Tech | Springfield | W | 3 | 2 | -- | N/A | N/A |
4/3/82 | Northwest Missouri State | Springfield | W | 12 | 1 | -- | N/A | N/A |
4/3/82 | Illinois State | Springfield | W | 2 | 1 | -- | N/A | N/A |
4/3/82 | Missouri | Springfield | W | 2 | 1 | -- | N/A | N/A |
4/4/82 | Kansas | Springfield | L | 0 | 1 | -- | N/A | N/A |
4/4/82 | Creighton | Springfield | L | 0 | 7 | -- | N/A | N/A |
4/6/82 | Oklahoma Baptist | Norman | W | 3 | 0 | -- | N/A | N/A |
4/6/82 | Oklahoma Baptist | Norman | W | 4 | 0 | -- | N/A | N/A |
4/8/82 | Oklahoma State | Norman | L | 0 | 1 | -- | N/A | N/A |
4/8/82 | Oklahoma State | Norman | L | 2 | 6 | -- | N/A | N/A |
4/15/82 | UNLV | Las Vegas | W | 10 | 0 | -- | N/A | N/A |
4/15/82 | Utah | Las Vegas | L | 1 | 4 | -- | N/A | N/A |
4/16/82 | Cal State Northridge | Las Vegas | L | 1 | 4 | -- | N/A | N/A |
4/16/82 | Cal State Northridge | Las Vegas | L | 0 | 2 | -- | N/A | N/A |
4/21/82 | Oklahoma City | Oklahoma City | L | 4 | 5 | -- | N/A | N/A |
4/21/82 | Oklahoma City | Oklahoma City | W | 3 | 2 | -- | N/A | N/A |
4/23/82 | Nebraska | Norman | L | 0 | 2 | -- | N/A | N/A |
4/24/82 | Kansas | Norman | W | 3 | 0 | -- | N/A | N/A |
4/24/82 | Oklahoma State | Norman | W | 1 | 0 | -- | N/A | N/A |
4/24/82 | Kansas State | Norman | W | 3 | 1 | -- | N/A | N/A |
4/25/82 | Missouri | Norman | L | 0 | 1 | -- | N/A | N/A |
5/6/82 | Texas-Arlington | Oklahoma City | W | 5 | 4 | -- | N/A | N/A |
5/7/82 | Oklahoma State | Oklahoma City | L | 0 | 2 | -- | N/A | N/A |
5/7/82 | West Texas A&M | Oklahoma City | W | 1 | 0 | -- | N/A | N/A |
5/8/82 | Texas-Arlington | Oklahoma City | W | 3 | 0 | -- | N/A | N/A |
5/8/82 | Oklahoma State | Oklahoma City | L | 2 | 3 | -- | N/A | N/A |
5/21/82 | Utah | Norman | W | 4 | 2 | -- | N/A | N/A |
5/21/82 | Rhode Island | Norman | L | 0 | 2 | -- | N/A | N/A |
5/21/82 | Central Michigan | Norman | L | 1 | 3 | -- | N/A | N/A |
Totals | 205 | 181 | N/A | |||||
Averages | 2.6 | 2.3 | N/A | |||||
Highs | 12 | 10 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.