2010 Softball Season
47-12 Overall (#11) ▪ 13-3 in Big 12 (2) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/13/10 | Florida Atlantic | Clermont | W | 9 | 0 (5) | 527 | N/A | NR |
2/13/10 | Chattanooga | Clermont | W | 1 | 0 | 925 | N/A | NR |
2/14/10 | Tennessee | Clermont | L | 2 | 4 | 384 | N/A | #16 |
2/17/10 | St. Gregory's | Norman | W | 9 | 1 (5) | 455 | N/A | NR |
2/19/10 | Cal State Fullerton | Henderson | W | 7 | 1 | 567 | N/A | NR |
2/19/10 | Northwestern | Henderson | W | 3 | 0 | 458 | N/A | #21 |
2/20/10 | Boise State | Henderson | W | 8 | 4 | 678 | N/A | NR |
2/20/10 | California | Las Vegas | W | 12 | 1 (5) | 887 | N/A | #12 |
2/21/10 | Long Beach State | Henderson | W | 10 | 0 (5) | 567 | N/A | NR |
2/25/10 | San Diego State | Cathedral City | W | 4 | 0 | 247 | N/A | NR |
2/25/10 | Pacific | Cathedral City | W | 9 | 0 (6) | 184 | N/A | NR |
2/26/10 | Washington | Cathedral City | L | 4 | 7 | 691 | N/A | #1 |
2/26/10 | Oregon State | Cathedral City | W | 6 | 1 | 697 | N/A | NR |
3/3/10 | Tulsa | Norman | W | 7 | 0 | 645 | N/A | NR |
3/5/10 | Nevada | Norman | W | 8 | 7 (9) | 563 | N/A | NR |
3/6/10 | Oklahoma State | Oklahoma City | L | 0 | 1 | 1,058 | N/A | #25 |
3/6/10 | Louisville | Oklahoma City | W | 10 | 2 | 468 | N/A | #14 |
3/7/10 | Louisville | Norman | W | 7 | 0 | 430 | N/A | #14 |
3/10/10 | North Texas | Norman | W | 6 | 4 | 399 | N/A | NR |
3/12/10 | Utah | Norman | W | 12 | 1 (5) | 440 | N/A | NR |
3/13/10 | Northern Iowa | Norman | W | 4 | 1 | 678 | N/A | NR |
3/13/10 | Utah | Norman | W | 9 | 5 | 598 | N/A | NR |
3/14/10 | Northern Iowa | Norman | W | 11 | 1 (5) | 419 | N/A | NR |
3/15/10 | Kansas City | Norman | W | 17 | 1 (5) | 597 | N/A | NR |
3/17/10 | Cal State Northridge | Northridge | L | 0 | 1 | 356 | N/A | NR |
3/17/10 | Cal State Northridge | Northridge | W | 4 | 1 (8) | 356 | N/A | NR |
3/18/10 | Utah | Fullerton | W | 3 | 0 | 315 | N/A | NR |
3/18/10 | Arizona State | Fullerton | W | 5 | 4 | 567 | N/A | #7 |
3/19/10 | Arizona | Fullerton | L | 3 | 4 | 678 | N/A | #2 |
3/19/10 | San Jose State | Fullerton | L | 4 | 5 | 1,355 | N/A | NR |
3/20/10 | Virginia | Fullerton | W | 2 | 0 | 278 | N/A | NR |
3/23/10 | Tulsa | Tulsa | L | 4 | 5 (9) | 1,015 | N/A | NR |
3/24/10 | Arkansas | Fayetteville | W | 6 | 1 | 990 | N/A | NR |
3/27/10 | Missouri | Norman | L | 5 | 11 | 625 | N/A | #3 |
3/28/10 | Missouri | Norman | W | 9 | 0 (6) | 527 | N/A | #3 |
4/3/10 | Iowa State | Ames | W | 2 | 0 | 206 | N/A | NR |
4/3/10 | Iowa State | Ames | W | 3 | 2 | 237 | N/A | NR |
4/7/10 | Oklahoma State | Stillwater | L | 2 | 3 | 525 | N/A | #12 |
4/10/10 | Texas A&M | College Station | W | 6 | 0 | 1,191 | N/A | #21 |
4/11/10 | Texas A&M | College Station | W | 9 | 4 | 974 | N/A | #21 |
4/15/10 | Texas Tech | Norman | W | 9 | 7 | 758 | N/A | NR |
4/15/10 | Texas Tech | Norman | L | 6 | 7 (9) | 758 | N/A | NR |
4/21/10 | Baylor | Waco | W | 6 | 1 | 908 | N/A | NR |
4/21/10 | Baylor | Waco | W | 3 | 1 | 908 | N/A | NR |
4/24/10 | Nebraska | Lincoln | W | 5 | 0 | 586 | N/A | NR |
4/25/10 | Nebraska | Lincoln | W | 8 | 0 (6) | 300 | N/A | NR |
4/28/10 | Oklahoma State | Norman | W | 11 | 1 (5) | 1,499 | N/A | #11 |
5/1/10 | Kansas | Norman | W | 2 | 0 | 932 | N/A | NR |
5/2/10 | Kansas | Norman | W | 7 | 0 | 658 | N/A | NR |
5/6/10 | North Texas | Denton | W | 6 | 1 | 356 | N/A | NR |
5/15/10 | Texas Tech | Oklahoma City | W | 2 | 0 | 1,512 | N/A | NR |
5/15/10 | Texas A&M | Oklahoma City | W | 5 | 1 | 1,512 | N/A | #20 |
5/16/10 | Missouri | Oklahoma City | W | 9 | 0 (6) | 1,233 | N/A | #8 |
5/21/10 | Syracuse | College Park | W | 10 | 0 (5) | 678 | N/A | NR |
5/22/10 | Fordham | College Park | W | 1 | 0 | 567 | N/A | NR |
5/23/10 | Fordham | College Park | W | 2 | 0 | 263 | N/A | NR |
5/27/10 | Washington | Seattle | W | 6 | 1 | 1,662 | N/A | #1 |
5/28/10 | Washington | Seattle | L | 0 | 3 | 1,694 | N/A | #1 |
5/28/10 | Washington | Seattle | L | 0 | 4 | 1,694 | N/A | #1 |
Totals | 340 | 110 | 42,235 | |||||
Averages | 5.8 | 1.9 | 716 | |||||
Highs | 17 | 11 | 1,694 | |||||
Lows | 0 | 0 | 184 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.