1985 Softball Season
24-18 Overall (#99) ▪ 0-0 in Big 8 (5) ▪ Michelle Thomas-Grost
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
3/7/85 | Utah | Las Cruces | L | 1 | 10 | -- | N/A | N/A |
3/7/85 | Metro State | Las Cruces | W | * 1 | 0 | -- | N/A | N/A |
3/8/85 | Texas Tech | Las Cruces | W | 4 | 2 | -- | N/A | N/A |
3/8/85 | Pima CC | Las Cruces | W | 7 | 4 | -- | N/A | N/A |
3/8/85 | Wichita State | Las Cruces | W | 2 | 1 | -- | N/A | N/A |
3/9/85 | Northern Arizona | Las Cruces | L | 4 | 5 | -- | N/A | N/A |
3/12/85 | Indiana | Norman | W | 3 | 0 | -- | N/A | N/A |
3/12/85 | Arizona State | Norman | L | 1 | 2 (8) | -- | N/A | N/A |
3/14/85 | Southern Illinois | Norman | W | 5 | 0 | -- | N/A | N/A |
3/14/85 | New Mexico State | Norman | W | 5 | 3 (8) | -- | N/A | N/A |
3/15/85 | Arizona | Norman | W | 1 | 0 | -- | N/A | N/A |
3/16/85 | Texas A&M | Norman | W | 1 | 0 | -- | N/A | N/A |
3/16/85 | New Mexico | Norman | L | 0 | 3 | -- | N/A | N/A |
3/18/85 | Northern Iowa | Norman | W | 4 | 3 | -- | N/A | N/A |
3/18/85 | Southern Illinois-Edwardsville | Norman | W | 7 | 1 | -- | N/A | N/A |
3/21/85 | Utah State | Fullerton | L | 1 | 2 (10) | -- | N/A | N/A |
3/21/85 | Utah State | Fullerton | L | 0 | 1 | -- | N/A | N/A |
3/22/85 | Utah | Fullerton | W | 3 | 0 | -- | N/A | N/A |
3/22/85 | Cal Poly Pomona | Fullerton | L | * 0 | 1 (9) | -- | N/A | N/A |
3/23/85 | Arizona State | Fullerton | W | 3 | 2 | -- | N/A | N/A |
3/23/85 | Pacific | Fullerton | L | 0 | 2 | -- | N/A | N/A |
3/28/85 | Texas-Arlington | Grand Prairie | W | * 2 | 0 | -- | N/A | N/A |
3/28/85 | Texas-Arlington | Grand Prairie | L | 0 | 1 | -- | N/A | N/A |
4/1/85 | Wichita State | Wichita | W | 1 | 0 | -- | N/A | N/A |
4/1/85 | Wichita State | Wichita | W | 7 | 0 | -- | N/A | N/A |
4/6/85 | Missouri | Stillwater | W | 3 | 1 | -- | N/A | N/A |
4/6/85 | Oklahoma State | Stillwater | L | 3 | 4 | -- | N/A | N/A |
4/7/85 | Missouri | Stillwater | L | 0 | 1 | -- | N/A | N/A |
4/7/85 | Oklahoma State | Stillwater | W | 1 | 0 | -- | N/A | N/A |
4/9/85 | Oklahoma City | Norman | W | * 5 | 0 | -- | N/A | N/A |
4/9/85 | Oklahoma City | Norman | W | 4 | 2 | -- | N/A | N/A |
4/13/85 | Kansas State | Norman | L | 2 | 3 (8) | -- | N/A | N/A |
4/13/85 | Kansas | Norman | L | 2 | 3 (9) | -- | N/A | N/A |
4/14/85 | Kansas State | Norman | W | 8 | 0 | -- | N/A | N/A |
4/14/85 | Kansas | Norman | W | 4 | 2 (8) | -- | N/A | N/A |
4/20/85 | Nebraska | Ames | L | 1 | 2 (9) | -- | N/A | N/A |
4/20/85 | Iowa State | Ames | L | 0 | 3 | -- | N/A | N/A |
4/21/85 | Nebraska | Ames | L | 4 | 8 | -- | N/A | N/A |
4/21/85 | Iowa State | Ames | W | 2 | 1 | -- | N/A | N/A |
5/3/85 | Oklahoma State | Norman | L | 2 | 6 | -- | N/A | N/A |
5/3/85 | Kansas State | Norman | W | 5 | 2 | -- | N/A | N/A |
5/4/85 | Missouri | Norman | L | 0 | 2 | -- | N/A | N/A |
Totals | 109 | 83 | N/A | |||||
Averages | 2.6 | 2.0 | N/A | |||||
Highs | 8 | 10 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.