2006 Softball Season
40-21-1 Overall (#19) ▪ 8-10 in Big 12 (5) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/10/06 | Washington | Las Vegas | L | 4 | 12 (5) | -- | N/A | #13 |
2/10/06 | Kentucky | Las Vegas | W | 4 | 3 | -- | N/A | NR |
2/11/06 | UNLV | Las Vegas | W | 5 | 3 | -- | N/A | NR |
2/11/06 | Southern Utah | Las Vegas | W | 9 | 0 (5) | -- | N/A | NR |
2/12/06 | Long Beach State | Las Vegas | W | 2 | 1 | -- | N/A | NR |
2/15/06 | Central Arkansas | Norman | W | 8 | 1 | 461 | N/A | NR |
2/15/06 | Central Arkansas | Norman | W | 9 | 0 (5) | 461 | N/A | NR |
2/16/06 | North Dakota State | Norman | W | 9 | 0 (5) | 313 | N/A | NR |
2/16/06 | North Dakota State | Norman | W | 7 | 2 (5) | 313 | N/A | NR |
2/17/06 | Indiana | Norman | W | 10 | 8 | -- | N/A | NR |
2/17/06 | Indiana | Norman | T | 11 | 11 | -- | N/A | NR |
2/23/06 | Oregon | Palm Springs | W | 1 | 0 | -- | N/A | #22 |
2/24/06 | Fresno State | Palm Springs | L | 2 | 4 | -- | N/A | NR |
2/24/06 | UC Santa Barbara | Palm Springs | W | 6 | 2 | -- | N/A | NR |
2/25/06 | Cal Poly | Palm Springs | W | 5 | 2 | -- | N/A | NR |
2/25/06 | Pacific | Palm Springs | W | 8 | 5 | -- | N/A | NR |
2/26/06 | UCLA | Palm Springs | L | 0 | 2 | -- | N/A | #3 |
3/2/06 | Oklahoma City | Norman | L | 5 | 6 | -- | N/A | NR |
3/4/06 | LSU | Norman | L | 5 | 6 | -- | N/A | #19 |
3/4/06 | Troy | Norman | W | 13 | 2 (5) | -- | N/A | NR |
3/5/06 | LSU | Norman | L | 5 | 6 (8) | -- | N/A | #19 |
3/5/06 | Troy | Norman | W | 2 | 1 (8) | -- | N/A | NR |
3/8/06 | Tulsa | Tulsa | W | 8 | 0 (5) | -- | N/A | NR |
3/11/06 | North Texas | Norman | W | 10 | 1 (6) | -- | N/A | NR |
3/11/06 | Utah Valley | Norman | W | 19 | 7 | -- | N/A | NR |
3/12/06 | Utah Valley | Norman | W | 14 | 1 (5) | -- | N/A | NR |
3/12/06 | North Texas | Norman | W | 10 | 5 | -- | N/A | NR |
3/15/06 | Utah | Fullerton | W | 4 | 1 | -- | N/A | NR |
3/16/06 | Alabama | Fullerton | L | 0 | 5 | -- | N/A | #6 |
3/17/06 | Fresno State | Fullerton | W | 4 | 3 | -- | N/A | #24 |
3/18/06 | Texas A&M | Fullerton | L | 6 | 7 | -- | N/A | #20 |
3/22/06 | North Texas | Denton | W | 7 | 0 | -- | N/A | NR |
3/25/06 | Missouri | Norman | L | 6 | 8 | -- | N/A | NR |
3/26/06 | Missouri | Norman | L | 6 | 9 | -- | N/A | NR |
3/28/06 | Texas Tech | Norman | L | 2 | 4 | -- | N/A | NR |
3/28/06 | Texas Tech | Norman | W | 7 | 3 | -- | N/A | NR |
4/1/06 | Nebraska | Lincoln | L | 1 | 9 (6) | -- | N/A | #19 |
4/1/06 | Nebraska | Lincoln | L | 0 | 3 | -- | N/A | #19 |
4/5/06 | Oklahoma State | Stillwater | W | 15 | 1 (5) | -- | N/A | NR |
4/8/06 | Texas A&M | College Station | W | 4 | 0 | -- | N/A | #16 |
4/9/06 | Texas A&M | College Station | L | 1 | 5 | -- | N/A | #16 |
4/10/06 | Baylor | Waco | W | 9 | 7 | -- | N/A | #20 |
4/10/06 | Baylor | Waco | L | 1 | 5 | -- | N/A | #20 |
4/14/06 | Texas | Norman | L | 4 | 9 | -- | N/A | #2 |
4/15/06 | Texas | Norman | L | * 0 | 2 | -- | N/A | #2 |
4/19/06 | Tulsa | Norman | W | 3 | 0 | -- | N/A | NR |
4/22/06 | Iowa State | Ames | L | 2 | 5 | -- | N/A | NR |
4/23/06 | Iowa State | Ames | W | 8 | 6 | -- | N/A | NR |
4/26/06 | Oklahoma State | Norman | W | 9 | 3 | -- | N/A | NR |
4/30/06 | Kansas | Norman | W | 2 | 0 | -- | N/A | NR |
4/30/06 | Kansas | Norman | W | 4 | 1 | -- | N/A | NR |
5/1/06 | Arkansas | Fayetteville | W | 5 | 4 | -- | N/A | NR |
5/1/06 | Arkansas | Fayetteville | W | 5 | 0 | -- | N/A | NR |
5/3/06 | North Texas | Norman | W | 4 | 0 | -- | N/A | NR |
5/11/06 | Texas A&M | Oklahoma City | W | 13 | 6 | -- | N/A | #16 |
5/11/06 | Oklahoma State | Oklahoma City | W | 10 | 2 (5) | -- | N/A | NR |
5/12/06 | Missouri | Oklahoma City | W | 4 | 0 | -- | N/A | NR |
5/13/06 | Kansas | Oklahoma City | L | 2 | 4 | 1,161 | N/A | NR |
5/19/06 | Kent State | Ann Arbor | W | 1 | 0 | -- | N/A | NR |
5/20/06 | Michigan | Ann Arbor | L | 0 | 1 (9) | -- | N/A | #11 |
5/20/06 | Kent State | Ann Arbor | W | 9 | 1 (5) | -- | N/A | NR |
5/21/06 | Michigan | Ann Arbor | L | 2 | 5 (8) | -- | N/A | #11 |
Totals | 351 | 210 | 2,709 | |||||
Averages | 5.7 | 3.4 | 542 | |||||
Highs | 19 | 12 | 1,161 | |||||
Lows | 0 | 0 | 313 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.