2023 Softball Season
61-1 Overall (#1) ▪ 18-0 in Big 12 (1) ▪ Patty Gasso
| Date | Opponent | Site | RS | RA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2/9/23 | Duke | Irvine | W | 4 | 0 | 800 | #1 | #16 |
| 2/9/23 | Liberty | Irvine | W | 1 | 0 (8) | 500 | #1 | NR |
| 2/10/23 | Stanford | Irvine | W | 10 | 1 (6) | 1,000 | #1 | #17 |
| 2/11/23 | Washington | Irvine | W | 5 | 4 | 1,000 | #1 | #14 |
| 2/12/23 | San Jose State | Irvine | W | 9 | 0 (5) | 500 | #1 | NR |
| 2/17/23 | Longwood | Waco | W | 10 | 0 (5) | -- | #1 | NR |
| 2/18/23 | Stephen F. Austin | Waco | W | 22 | 0 (5) | 1,240 | #1 | NR |
| 2/18/23 | Army | Waco | W | * 9 | 0 (5) | 1,209 | #1 | NR |
| 2/19/23 | Baylor | Waco | L | 3 | 4 | 1,271 | #1 | NR |
| 2/24/23 | Cal State Fullerton | Cathedral City | W | 8 | 0 (5) | 2,000 | #2 | NR |
| 2/24/23 | Texas A&M | Cathedral City | W | 8 | 0 (5) | 2,000 | #2 | NR |
| 2/25/23 | Utah | Cathedral City | W | 10 | 3 | 1,500 | #2 | NR |
| 2/25/23 | Loyola Marymount | Cathedral City | W | 10 | 1 (5) | 2,000 | #2 | NR |
| 2/26/23 | UCLA | Cathedral City | W | 14 | 0 (5) | -- | #2 | #1 |
| 3/3/23 | Illinois-Chicago | Norman | W | 5 | 0 | 1,944 | #1 | NR |
| 3/3/23 | Kentucky | Norman | W | * 18 | 0 (5) | -- | #1 | #17 |
| 3/4/23 | Kentucky | Norman | W | 7 | 1 | 1,800 | #1 | #17 |
| 3/4/23 | Illinois-Chicago | Norman | W | 9 | 0 (5) | 1,955 | #1 | NR |
| 3/10/23 | Southeastern Louisiana | Starkville | W | ** 13 | 0 (5) | 278 | #1 | NR |
| 3/10/23 | Mississippi State | Starkville | W | 7 | 0 | 1,056 | #1 | NR |
| 3/11/23 | Mississippi State | Starkville | W | 9 | 3 | 1,284 | #1 | NR |
| 3/13/23 | South Dakota State | Norman | W | 8 | 0 (5) | 1,706 | #1 | NR |
| 3/14/23 | Florida State | Norman | W | 5 | 4 | 1,879 | #1 | #6 |
| 3/17/23 | Weber State | Oklahoma City | W | 9 | 1 (5) | 4,627 | #1 | NR |
| 3/17/23 | Northwestern | Oklahoma City | W | 2 | 1 | -- | #1 | NR |
| 3/18/23 | Weber State | Oklahoma City | W | 16 | 0 (5) | 5,185 | #1 | NR |
| 3/18/23 | Auburn | Oklahoma City | W | 14 | 0 (5) | 5,185 | #1 | #19 |
| 3/19/23 | Auburn | Oklahoma City | W | 7 | 1 | 4,172 | #1 | #19 |
| 3/24/23 | Iowa State | Ames | W | 3 | 0 | 1,074 | #1 | NR |
| 3/25/23 | Iowa State | Ames | W | 13 | 3 (5) | 1,715 | #1 | NR |
| 3/25/23 | Iowa State | Ames | W | 10 | 0 (5) | 1,715 | #1 | NR |
| 3/31/23 | Texas | Oklahoma City | W | 8 | 1 | 8,930 | #1 | #9 |
| 4/1/23 | Texas | Norman | W | 4 | 3 | 1,976 | #1 | #9 |
| 4/2/23 | Texas | Norman | W | 10 | 2 (6) | 1,868 | #1 | #9 |
| 4/6/23 | Texas Tech | Norman | W | 3 | 0 | 1,864 | #1 | NR |
| 4/7/23 | Texas Tech | Norman | W | 6 | 0 | 1,958 | #1 | NR |
| 4/8/23 | Texas Tech | Norman | W | 7 | 0 | 1,973 | #1 | NR |
| 4/11/23 | LSU | Baton Rouge | W | 3 | 0 | 3,073 | #1 | #13 |
| 4/15/23 | Louisville | Oxford | W | 10 | 1 (5) | 1,069 | #1 | NR |
| 4/15/23 | Miami | Oxford | W | 13 | 1 (6) | -- | #1 | NR |
| 4/21/23 | Baylor | Waco | W | 7 | 0 | 1,250 | #1 | #16 |
| 4/22/23 | Baylor | Waco | W | 4 | 0 | 1,250 | #1 | #16 |
| 4/22/23 | Baylor | Waco | W | 2 | 0 | 1,250 | #1 | #16 |
| 4/28/23 | Kansas | Norman | W | 8 | 0 (5) | 1,762 | #1 | NR |
| 4/29/23 | Kansas | Norman | W | * 14 | 0 (5) | 1,951 | #1 | NR |
| 4/30/23 | Kansas | Norman | W | 8 | 2 | -- | #1 | NR |
| 5/2/23 | Tulsa | Tulsa | W | 6 | 0 | 1,000 | #1 | NR |
| 5/5/23 | Oklahoma State | Stillwater | W | 8 | 3 | 1,602 | #1 | #7 |
| 5/6/23 | Oklahoma State | Stillwater | W | 4 | 2 | 1,753 | #1 | #7 |
| 5/7/23 | Oklahoma State | Stillwater | W | 5 | 1 | 1,565 | #1 | #7 |
| 5/12/23 | Iowa State | Oklahoma City | W | 9 | 0 (5) | -- | #1 | NR |
| 5/13/23 | Texas | Oklahoma City | W | 6 | 1 | 4,684 | #1 | #10 |
| 5/19/23 | Hofstra | Norman | W | 11 | 0 (5) | 1,925 | #1 | NR |
| 5/20/23 | Missouri | Norman | W | 11 | 0 (6) | 1,977 | #1 | NR |
| 5/21/23 | California | Norman | W | 16 | 3 (5) | 1,931 | #1 | NR |
| 5/26/23 | Clemson | Norman | W | 9 | 2 | 1,979 | #1 | #10 |
| 5/27/23 | Clemson | Norman | W | 8 | 7 (9) | 2,127 | #1 | #10 |
| 6/1/23 | Stanford | Oklahoma City | W | 2 | 0 | 12,379 | #1 | #7 |
| 6/3/23 | Tennessee | Oklahoma City | W | 9 | 0 (5) | 12,468 | #1 | #4 |
| 6/5/23 | Stanford | Oklahoma City | W | 4 | 2 (9) | 12,071 | #1 | #7 |
| 6/7/23 | Florida State | Oklahoma City | W | 5 | 0 | 12,142 | #1 | #3 |
| 6/8/23 | Florida State | Oklahoma City | W | 3 | 1 | 12,195 | #1 | #3 |
| Totals | 501 | 59 | 162,567 | |||||
| Averages | 8.1 | 1.0 | 2,956 | |||||
| Highs | 22 | 7 | 12,468 | |||||
| Lows | 1 | 0 | 278 | |||||
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.