1992 Softball Season
40-26 Overall (#99) ▪ 0-0 in Big 8 (T-3) ▪ Michelle Thomas-Grost
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/15/92 | Texas-Arlington | Grand Prairie | W | 3 | 2 | -- | N/A | N/A |
2/15/92 | Texas-Arlington | Grand Prairie | L | 1 | 8 | -- | N/A | N/A |
2/23/92 | Samford | Lafayette | W | 6 | 0 | -- | N/A | N/A |
2/23/92 | DePaul | Lafayette | L | 3 | 5 | -- | N/A | N/A |
2/23/92 | Louisiana | Lafayette | L | 0 | 3 | -- | N/A | N/A |
2/27/92 | Oklahoma City | Oklahoma City | W | 4 | 1 | -- | N/A | N/A |
3/6/92 | Florida International | Fort Myers | W | 7 | 1 | -- | N/A | N/A |
3/6/92 | Penn | Fort Myers | W | 8 | 0 | -- | N/A | N/A |
3/7/92 | Florida International | Fort Myers | W | 5 | 2 | -- | N/A | N/A |
3/7/92 | Saint Joseph's | Fort Myers | W | 6 | 2 | -- | N/A | N/A |
3/7/92 | Manhattan College | Fort Myers | W | 3 | 1 | -- | N/A | N/A |
3/8/92 | Butler | Fort Myers | W | 17 | 0 | -- | N/A | N/A |
3/8/92 | Bryant | Fort Myers | W | 4 | 1 | -- | N/A | N/A |
3/9/92 | Fairfield | Fort Myers | W | 7 | 2 | -- | N/A | N/A |
3/9/92 | Tennessee Tech | Fort Myers | W | 6 | 0 | -- | N/A | N/A |
3/9/92 | Aquinas College | Fort Myers | W | 9 | 0 | -- | N/A | N/A |
3/9/92 | Barry | Fort Myers | W | 8 | 0 | -- | N/A | N/A |
3/10/92 | Rhode Island | Tampa | W | 18 | 0 | -- | N/A | N/A |
3/10/92 | Notre Dame | Tampa | L | 0 | 1 | -- | N/A | N/A |
3/10/92 | Notre Dame | Tampa | W | 3 | 0 | -- | N/A | N/A |
3/11/92 | North Carolina | Tampa | W | 5 | 4 | -- | N/A | N/A |
3/11/92 | Miami | Tampa | L | 2 | 3 | -- | N/A | N/A |
3/12/92 | South Florida | Tampa | L | 0 | 5 | -- | N/A | N/A |
3/12/92 | Robert Morris | Tampa | W | 5 | 4 | -- | N/A | N/A |
3/19/92 | Cameron | Lawton | W | 12 | 0 | -- | N/A | N/A |
3/19/92 | Cameron | Lawton | W | 7 | 0 | -- | N/A | N/A |
3/26/92 | Iowa | San Jose | L | 0 | 7 | -- | N/A | N/A |
3/27/92 | Utah State | San Jose | L | 0 | 7 | -- | N/A | N/A |
3/27/92 | Sacramento State | San Jose | W | 9 | 5 | -- | N/A | N/A |
3/27/92 | Nebraska | San Jose | L | 5 | 11 | -- | N/A | N/A |
3/28/92 | Toledo | San Jose | W | 15 | 5 | -- | N/A | N/A |
3/28/92 | Creighton | San Jose | W | 2 | 1 | -- | N/A | N/A |
3/28/92 | Colorado State | San Jose | W | 6 | 3 | -- | N/A | N/A |
3/29/92 | Michigan | San Jose | L | 0 | 1 | -- | N/A | N/A |
4/1/92 | Oklahoma Baptist | Norman | W | 8 | 0 | -- | N/A | N/A |
4/1/92 | Oklahoma Baptist | Norman | L | 4 | 5 | -- | N/A | N/A |
4/4/92 | Nebraska | Stillwater | W | 6 | 0 | -- | N/A | N/A |
4/4/92 | Oklahoma State | Stillwater | L | 0 | 2 | -- | N/A | N/A |
4/5/92 | Nebraska | Stillwater | W | 1 | 0 | -- | N/A | N/A |
4/5/92 | Oklahoma State | Stillwater | L | 0 | 3 | -- | N/A | N/A |
4/8/92 | Oklahoma City | Norman | L | 3 | 7 | -- | N/A | N/A |
4/8/92 | Oklahoma City | Norman | L | 7 | 10 | -- | N/A | N/A |
4/10/92 | Iowa State | Oklahoma City | L | 3 | 8 | -- | N/A | N/A |
4/10/92 | Georgia State | Oklahoma City | W | 8 | 0 | -- | N/A | N/A |
4/11/92 | Kansas | Oklahoma City | L | 3 | 4 | -- | N/A | N/A |
4/11/92 | Oklahoma State | Oklahoma City | L | 0 | 2 | -- | N/A | N/A |
4/11/92 | Oklahoma City | Oklahoma City | W | 6 | 4 | -- | N/A | N/A |
4/15/92 | Texas-Arlington | Norman | W | 2 | 1 | -- | N/A | N/A |
4/15/92 | Texas-Arlington | Norman | W | 8 | 1 | -- | N/A | N/A |
4/17/92 | Washburn | Topeka | L | 1 | 6 | -- | N/A | N/A |
4/17/92 | Washburn | Topeka | W | 4 | 2 | -- | N/A | N/A |
4/18/92 | Missouri | Lawrence | W | 1 | 0 | -- | N/A | N/A |
4/18/92 | Iowa State | Lawrence | W | 5 | 4 | -- | N/A | N/A |
4/21/92 | Cameron | Norman | W | 8 | 1 | -- | N/A | N/A |
4/21/92 | Cameron | Norman | W | 11 | 0 | -- | N/A | N/A |
4/21/92 | Cameron | Norman | W | 8 | 0 | -- | N/A | N/A |
4/22/92 | Oklahoma Baptist | Shawnee | L | 0 | 2 | -- | N/A | N/A |
4/22/92 | Oklahoma Baptist | Shawnee | W | 1 | 0 | -- | N/A | N/A |
4/24/92 | Regis | Denver | W | 4 | 0 | -- | N/A | N/A |
4/24/92 | Regis | Denver | W | 13 | 3 | -- | N/A | N/A |
4/25/92 | Colorado State | Fort Collins | L | 0 | 4 | -- | N/A | N/A |
4/25/92 | Colorado State | Fort Collins | L | 0 | 5 | -- | N/A | N/A |
4/26/92 | Colorado State | Fort Collins | L | 0 | 1 | -- | N/A | N/A |
4/26/92 | Colorado State | Fort Collins | L | 0 | 2 | -- | N/A | N/A |
5/1/92 | Iowa State | Oklahoma City | L | 1 | 2 (9) | -- | N/A | N/A |
5/1/92 | Missouri | Oklahoma City | L | 0 | 3 | -- | N/A | N/A |
Totals | 302 | 167 | N/A | |||||
Averages | 4.6 | 2.5 | N/A | |||||
Highs | 18 | 11 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.