1993 Softball Season
22-28 Overall (#99) ▪ 0-0 in Big 8 ▪ Michelle Thomas-Grost
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/13/93 | New Mexico State | Grand Prairie | W | 5 | 2 | -- | N/A | N/A |
2/13/93 | Texas-Arlington | Grand Prairie | L | 1 | 2 | -- | N/A | N/A |
2/14/93 | New Mexico State | Grand Prairie | W | 6 | 0 | -- | N/A | N/A |
2/14/93 | Texas-Arlington | Grand Prairie | L | 2 | 10 | -- | N/A | N/A |
3/5/93 | Adrian College | Fort Myers | W | 12 | 2 | -- | N/A | N/A |
3/5/93 | Providence | Fort Myers | L | 3 | 4 | -- | N/A | N/A |
3/5/93 | Madonna | Fort Myers | W | 11 | 2 | -- | N/A | N/A |
3/6/93 | Aquinas College | Fort Myers | W | 3 | 2 | -- | N/A | N/A |
3/6/93 | Keene State | Fort Myers | W | 3 | 0 | -- | N/A | N/A |
3/7/93 | Butler | Fort Myers | W | 9 | 0 | -- | N/A | N/A |
3/7/93 | Edinboro | Fort Myers | W | 13 | 0 | -- | N/A | N/A |
3/8/93 | Boston | Fort Myers | L | 2 | 4 | -- | N/A | N/A |
3/8/93 | Grand Valley State | Fort Myers | W | 9 | 0 | -- | N/A | N/A |
3/12/93 | Winthrop | Tampa | W | 7 | 3 | -- | N/A | N/A |
3/12/93 | Penn State | Tampa | W | 1 | 0 | -- | N/A | N/A |
3/12/93 | Temple | Tampa | W | 2 | 1 | -- | N/A | N/A |
3/13/93 | Temple | Tampa | W | 3 | 1 | -- | N/A | N/A |
3/13/93 | Illinois | Tampa | L | 0 | 4 | -- | N/A | N/A |
3/14/93 | East Carolina | Tampa | W | 2 | 1 | -- | N/A | N/A |
3/14/93 | Michigan | Tampa | L | 0 | 4 | -- | N/A | N/A |
3/23/93 | Oklahoma City | Oklahoma City | L | 2 | 5 | -- | N/A | N/A |
3/23/93 | Oklahoma City | Oklahoma City | L | 0 | 4 | -- | N/A | N/A |
3/26/93 | California | Sunnyvale | L | 0 | 1 | -- | N/A | N/A |
3/26/93 | Hawaii | Sunnyvale | L | 3 | 4 | -- | N/A | N/A |
3/26/93 | Sacramento State | Sunnyvale | L | 0 | 4 | -- | N/A | N/A |
3/27/93 | Pacific | Sunnyvale | L | 1 | 7 | -- | N/A | N/A |
4/2/93 | Oklahoma Baptist | Norman | W | 4 | 3 | -- | N/A | N/A |
4/2/93 | Oklahoma Baptist | Norman | W | 2 | 0 | -- | N/A | N/A |
4/3/93 | Kansas | Norman | L | 1 | 9 | -- | N/A | N/A |
4/3/93 | Kansas | Norman | L | 1 | 6 | -- | N/A | N/A |
4/5/93 | Kansas | Oklahoma City | L | 0 | 4 | -- | N/A | N/A |
4/5/93 | Kansas | Oklahoma City | L | 1 | 5 | -- | N/A | N/A |
4/7/93 | Oklahoma State | Stillwater | L | 0 | 7 | -- | N/A | N/A |
4/7/93 | Oklahoma State | Stillwater | L | 0 | 4 | -- | N/A | N/A |
4/10/93 | Iowa State | Ames | W | 8 | 4 | -- | N/A | N/A |
4/10/93 | Iowa State | Ames | L | 1 | 3 | -- | N/A | N/A |
4/11/93 | Iowa State | Ames | W | 5 | 2 | -- | N/A | N/A |
4/11/93 | Iowa State | Ames | L | 0 | 4 | -- | N/A | N/A |
4/19/93 | Cameron | Norman | W | 7 | 0 | -- | N/A | N/A |
4/19/93 | Cameron | Norman | W | 11 | 0 | -- | N/A | N/A |
4/21/93 | Oklahoma State | Norman | L | 0 | 4 | -- | N/A | N/A |
4/21/93 | Oklahoma State | Norman | L | 0 | 3 | -- | N/A | N/A |
4/24/93 | Missouri | Columbia | L | 4 | 7 | -- | N/A | N/A |
4/24/93 | Missouri | Columbia | L | 0 | 1 | -- | N/A | N/A |
4/25/93 | Missouri | Columbia | L | 2 | 4 | -- | N/A | N/A |
4/25/93 | Missouri | Columbia | L | 0 | 2 | -- | N/A | N/A |
4/27/93 | Texas-Arlington | Norman | L | 1 | 4 | -- | N/A | N/A |
4/27/93 | Texas-Arlington | Norman | W | 4 | 3 | -- | N/A | N/A |
5/8/93 | Oklahoma Baptist | Norman | W | 13 | 4 | -- | N/A | N/A |
5/9/93 | Oklahoma Baptist | Norman | L | 2 | 3 | -- | N/A | N/A |
Totals | 167 | 153 | N/A | |||||
Averages | 3.3 | 3.1 | N/A | |||||
Highs | 13 | 10 | N/A | |||||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.