2002 Softball Season
49-16 Overall (#8) ▪ 14-2 in Big 12 (2) ▪ Patty Gasso
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/8/02 | Texas-Arlington | Grand Prairie | W | ** 4 | 0 | -- | N/A | NR |
2/8/02 | Stephen F. Austin | Grand Prairie | W | 8 | 0 (5) | -- | N/A | NR |
2/9/02 | Utah | Grand Prairie | W | 6 | 1 | -- | N/A | NR |
2/9/02 | Texas-San Antonio | Grand Prairie | W | 9 | 1 | -- | N/A | NR |
2/9/02 | Louisiana-Monroe | Grand Prairie | W | 8 | 2 | -- | N/A | NR |
2/15/02 | Creighton | Norman | W | 6 | 1 | -- | N/A | NR |
2/16/02 | Drake | Norman | W | 15 | 0 | -- | N/A | NR |
2/16/02 | Louisiana | Norman | W | 5 | 3 | -- | N/A | #21 |
2/17/02 | Northwestern State | Norman | W | 4 | 1 | -- | N/A | NR |
2/17/02 | Missouri State | Norman | W | 12 | 3 (5) | -- | N/A | NR |
2/19/02 | Oklahoma City | Norman | W | 8 | 2 | -- | N/A | NR |
2/22/02 | Utah | Columbus | W | 8 | 1 | -- | N/A | NR |
2/22/02 | Alabama | Columbus | L | 1 | 6 | -- | N/A | #18 |
2/23/02 | Wisconsin | Columbus | W | 4 | 3 | -- | N/A | NR |
2/23/02 | Michigan | Columbus | L | 0 | 1 | -- | N/A | #10 |
2/24/02 | Notre Dame | Columbus | W | 3 | 2 | -- | N/A | #19 |
2/24/02 | Wisconsin | Columbus | L | 1 | 2 | -- | N/A | NR |
3/1/02 | Florida International | Miami | W | 9 | 0 | -- | N/A | NR |
3/1/02 | Auburn | Miami | W | 6 | 2 | -- | N/A | NR |
3/2/02 | Connecticut | Miami | W | 4 | 2 | -- | N/A | NR |
3/2/02 | Florida Atlantic | Miami | L | 5 | 6 | -- | N/A | #20 |
3/2/02 | Florida Atlantic | Miami | L | 3 | 5 | -- | N/A | #20 |
3/7/02 | Wichita State | Norman | W | 3 | 1 | -- | N/A | NR |
3/7/02 | Texas A&M-Corpus Christi | Norman | W | 5 | 4 (9) | -- | N/A | NR |
3/8/02 | Texas A&M-Corpus Christi | Norman | W | 10 | 0 | -- | N/A | NR |
3/8/02 | Wichita State | Norman | W | 12 | 1 | -- | N/A | NR |
3/9/02 | Creighton | Norman | W | * 8 | 0 | -- | N/A | NR |
3/10/02 | Creighton | Norman | W | 8 | 0 | -- | N/A | NR |
3/14/02 | Florida State | Fullerton | L | 0 | 1 | -- | N/A | #22 |
3/14/02 | Cal State Fullerton | Fullerton | L | 0 | 6 | -- | N/A | #9 |
3/15/02 | Rutgers | Fullerton | W | 8 | 3 (8) | -- | N/A | NR |
3/15/02 | Texas | Fullerton | L | 0 | 1 | -- | N/A | NR |
3/16/02 | Utah | Fullerton | W | 8 | 0 | -- | N/A | NR |
3/18/02 | Loyola Marymount | Los Angeles | W | 7 | 2 | -- | N/A | NR |
3/23/02 | Texas A&M | College Station | W | 6 | 1 | -- | N/A | #22 |
3/24/02 | Texas A&M | College Station | W | 2 | 1 | -- | N/A | #22 |
3/27/02 | Tulsa | Tulsa | W | 14 | 6 | -- | N/A | NR |
3/29/02 | Texas Tech | Norman | W | 3 | 1 | -- | N/A | NR |
3/29/02 | Texas Tech | Norman | W | 4 | 0 | -- | N/A | NR |
4/3/02 | Oklahoma State | Stillwater | W | 6 | 5 | -- | N/A | NR |
4/6/02 | Iowa State | Ames | W | 10 | 6 | -- | N/A | NR |
4/6/02 | Iowa State | Ames | W | 11 | 1 | -- | N/A | NR |
4/10/02 | Missouri | Columbia | W | 8 | 1 | -- | N/A | NR |
4/10/02 | Missouri | Columbia | W | 3 | 1 | -- | N/A | NR |
4/14/02 | Texas | Norman | L | 1 | 2 (10) | -- | N/A | #18 |
4/14/02 | Texas | Norman | L | 2 | 3 | -- | N/A | #18 |
4/16/02 | Fresno State | Oklahoma City | L | 0 | 4 | -- | N/A | #12 |
4/17/02 | Arizona | Oklahoma City | L | 0 | 1 (9) | -- | N/A | #1 |
4/20/02 | Kansas | Norman | W | 6 | 3 | -- | N/A | NR |
4/21/02 | Kansas | Norman | W | 2 | 0 | -- | N/A | NR |
4/24/02 | Oklahoma State | Norman | W | 5 | 4 (10) | -- | N/A | NR |
4/27/02 | Baylor | Waco | W | 5 | 1 (10) | -- | N/A | #22 |
4/28/02 | Baylor | Waco | W | * 2 | 0 | -- | N/A | #22 |
4/30/02 | Tulsa | Norman | W | 11 | 2 | -- | N/A | NR |
5/2/02 | Kansas | Oklahoma City | L | 1 | 3 | -- | N/A | NR |
5/3/02 | Iowa State | Oklahoma City | W | 5 | 1 | -- | N/A | NR |
5/4/02 | Kansas | Oklahoma City | W | 10 | 0 | -- | N/A | NR |
5/4/02 | Texas | Oklahoma City | W | 4 | 0 | -- | N/A | #10 |
5/5/02 | Texas | Oklahoma City | L | 0 | 2 | -- | N/A | #10 |
5/16/02 | Utah | Norman | W | 6 | 0 | -- | N/A | NR |
5/17/02 | Texas A&M | Norman | W | 7 | 0 | -- | N/A | #23 |
5/18/02 | Texas | Norman | W | 4 | 1 | -- | N/A | #10 |
5/19/02 | Texas A&M | Norman | W | 8 | 1 | -- | N/A | #23 |
5/23/02 | California | Oklahoma City | L | 2 | 4 | 4,513 | N/A | #5 |
5/25/02 | UCLA | Oklahoma City | L | 0 | 2 | 6,644 | N/A | #1 |
Totals | 346 | 120 | 11,157 | |||||
Averages | 5.3 | 1.8 | 5,579 | |||||
Highs | 15 | 6 | 6,644 | |||||
Lows | 0 | 0 | 4,513 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.