New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
1975 Women's Basketball Season
2-14 Overall (#99) ▪ 0-0 in Big 8 ▪ Amy Dahl
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
12/5/74 | Bethany Nazarene | L | 43 | 44 | NA | NA | ||
1/21/75 | USAO-Chickasha | Norman | L | 42 | 56 | NA | NA | |
1/23/75 | Oklahoma State | Norman | L | 41 | 70 | NA | NA | |
1/27/75 | East Central | L | 41 | 62 | NA | NA | ||
1/30/75 | St. Gregory's | Norman | L | 57 | 82 | NA | NA | |
2/6/75 | East Central | Norman | L | 50 | 62 | NA | NA | |
2/8/75 | Central Oklahoma | Edmond | L | 51 | 55 | NA | NA | |
2/8/75 | Northeastern State | Edmond | W | 55 | 51 | NA | NA | |
2/8/75 | Southwestern Oklahoma State | Edmond | L | 47 | 63 | NA | NA | |
2/12/75 | St. Gregory's | L | 35 | 88 | NA | NA | ||
2/15/75 | Bethany Nazarene | Norman | W | 57 | 37 | NA | NA | |
2/19/75 | Oklahoma State | Stillwater | L | 44 | 93 | NA | NA | |
2/22/75 | USAO-Chickasha | Chickasha | L | 41 | 62 | NA | NA | |
2/25/75 | Central Oklahoma | Norman | L | 43 | 47 | NA | NA | |
2/28/75 | Northwestern Oklahoma State | Stillwater | L | 42 | 79 | NA | NA | |
3/1/75 | USAO-Chickasha | Stillwater | L | 60 | 97 | NA | NA | |
Totals | 749 | 1,048 | NA | |||||
Averages | 47 | 66 | NA | |||||
Highs | 60 | 97 | NA | |||||
Lows | 35 | 37 | NA |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.