New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
1990 Women's Basketball Season
7-22 Overall (NR) ▪ 2-12 in Big 8 (8) ▪ Valerie Goodwin-Colbert
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/24/89 | Sam Houston State | Norman | L | 86 | 90 | NR | ||
11/25/89 | Arkansas State | Norman | W | 102 | 73 | NR | ||
11/30/89 | North Texas | Denton | L | 85 | 91 | NR | ||
12/2/89 | Northeast Louisiana | Norman | W | 95 | 93 | NR | ||
12/5/89 | Texas A&M | College Station | L | 86 | 101 | NR | ||
12/8/89 | Eastern Illinois | L | 88 | 110 | NR | |||
12/9/89 | Northern Iowa | W | 78 | 76 | NR | |||
12/12/89 | Arkansas | Norman | L | 68 | 86 | NR | ||
12/16/89 | Texas Tech | Norman | L | 80 | 88 | NR | ||
12/29/89 | Montana State | L | 80 | 86 | NR | |||
12/30/89 | BYU | Provo | L | 77 | 108 | NR | ||
1/3/90 | Texas-Arlington | Norman | L | 78 | 80 | NR | ||
1/6/90 | Southeast Louisiana | W | 88 | 86 | NR | |||
1/10/90 | Colorado | Norman | L | 48 | 56 | NR | ||
1/13/90 | Iowa State | Ames | L | 78 | 92 | NR | ||
1/17/90 | Kansas | Lawrence | L | 69 | 94 | NR | ||
1/20/90 | Kansas State | Norman | L | 87 | 94 | NR | ||
1/24/90 | Oklahoma State | Norman | L | 94 | 99 | NR | ||
1/27/90 | Missouri | Norman | L | 75 | 79 | NR | ||
1/31/90 | Nebraska | Lincoln | L | 81 | 88 | NR | ||
2/3/90 | Kansas | Norman | L | 77 | 83 | NR | ||
2/6/90 | Oklahoma State | Stillwater | L | 77 | 89 | NR | ||
2/10/90 | Iowa State | Norman | W | 70 | 69 | NR | ||
2/14/90 | Kansas State | Manhattan | L | 88 | 92 | NR | ||
2/18/90 | Colorado | Boulder | L | 49 | 86 | NR | ||
2/21/90 | Nebraska | Norman | W | 102 | 77 | NR | ||
2/24/90 | Missouri | Columbia | L | 60 | 89 | NR | ||
3/3/90 | Missouri | W | 80 | 77 | NR | |||
3/4/90 | Oklahoma State | L | 78 | 87 | NR | |||
Totals | 2,304 | 2,519 | NA | |||||
Averages | 79 | 87 | NA | |||||
Highs | 102 | 110 | NA | |||||
Lows | 48 | 56 | NA |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.