2004 Women's Basketball Season
24-9 Overall (#11) ▪ 9-7 in Big 12 (T-5) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/22/03 | Oral Roberts | Norman | W | 90 | 42 | #21 | ||
11/24/03 | Southeast Missouri State | Norman | W | 83 | 48 | #19 | ||
11/28/03 | Siena | W | 85 | 70 | #19 | |||
11/29/03 | Pepperdine | W | 95 | 77 | #19 | |||
12/3/03 | SMU | Dallas | W | 85 | 63 | #16 | ||
12/7/03 | Utah | Norman | W | 73 | 65 | #16 | #19 | |
12/10/03 | Montana State | W | 90 | 59 | #14 | |||
12/13/03 | Stephen F. Austin | W | 79 | 52 | #14 | |||
12/21/03 | Tennessee | Norman | L | 55 | 71 | #13 | #2 | |
12/28/03 | Illinois | Norman | W | 70 | 53 | #15 | ||
12/30/03 | Wichita State | Norman | W | 89 | 50 | #15 | ||
1/7/04 | Nebraska | Norman | W | 70 | 51 | #15 | ||
1/10/04 | Texas | Austin | L | 58 | 63 | #15 | #3 | |
1/14/04 | Texas A&M | College Station | W | 65 | 56 1OT | #15 | ||
1/17/04 | Oklahoma State | Norman | W | 87 | 37 | #15 | ||
1/20/04 | Iowa State | Ames | L | 51 | 69 | #15 | ||
1/24/04 | Baylor | Norman | L | 67 | 74 | #15 | #19 | |
1/28/04 | Missouri | Columbia | L | 65 | 77 | #20 | ||
1/31/04 | Kansas State | Manhattan | L | 65 | 74 | #20 | #12 | |
2/7/04 | Texas A&M | Norman | W | 56 | 46 | NR | ||
2/10/04 | Texas Tech | Lubbock | W | 68 | 62 | NR | #7 | |
2/14/04 | Kansas | Norman | W | 83 | 59 | NR | ||
2/18/04 | Colorado | Norman | W | 78 | 58 | #24 | #13 | |
2/21/04 | Baylor | Waco | L | 62 | 77 | #24 | #19 | |
2/25/04 | Texas Tech | Norman | W | 64 | 53 | #23 | #8 | |
2/28/04 | Oklahoma State | Stillwater | W | 78 | 44 | #23 | ||
3/2/04 | Texas | Norman | L | 54 | 57 | #17 | #3 | |
3/9/04 | Texas A&M | W | 60 | 47 | #19 | |||
3/10/04 | Colorado | W | 63 | 56 | #19 | #13 | ||
3/11/04 | Kansas State | W | 78 | 66 | #19 | #8 | ||
3/13/04 | Texas | W | 66 | 47 | #19 | #2 | ||
3/20/04 | Marist | W | 58 | 45 | #11 | |||
3/22/04 | Stanford | L | 43 | 68 | #11 | |||
Totals | 2,333 | 1,936 | N/A | |||||
Averages | 71 | 59 | N/A | |||||
Highs | 95 | 77 | N/A | |||||
Lows | 43 | 37 | N/A |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.