1991 Women's Basketball Season
10-18 Overall (NR) ▪ 4-9 in Big 8 (7) ▪ Gary Hudson
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/23/90 | Washington State | L | 50 | 84 | NR | |||
| 11/24/90 | Eastern Washington | W | 82 | 71 | NR | |||
| 11/27/90 | Arkansas | Fayetteville | L | 72 | 84 | NR | ||
| 11/29/90 | Prairie View A&M | Norman | W | 121 | 49 | NR | ||
| 12/6/90 | Texas Tech | Lubbock | L | 50 | 66 | NR | ||
| 12/9/90 | Texas A&M | Norman | L | 71 | 83 | NR | ||
| 12/12/90 | Prairie View A&M | W | 92 | 68 | NR | |||
| 12/22/90 | Minnesota | Minneapolis | W | 85 | 75 | NR | ||
| 12/28/90 | Loyola-Marymount | L | 75 | 76 | NR | |||
| 12/29/90 | UC Santa Barbara | Santa Barbara | L | 95 | 105 1OT | NR | ||
| 1/2/91 | North Texas | Norman | W | 78 | 69 | NR | ||
| 1/4/91 | Central Missouri | Norman | L | 80 | 88 | NR | ||
| 1/9/91 | Kansas | Lawrence | L | 64 | 81 | NR | ||
| 1/12/91 | Missouri | Norman | W | 67 | 66 | NR | ||
| 1/16/91 | Colorado | Norman | L | 51 | 68 | NR | ||
| 1/19/91 | Oklahoma State | Stillwater | L | 60 | 76 | NR | ||
| 1/21/91 | Texas-San Antonio | Norman | W | 93 | 86 | NR | ||
| 1/23/91 | Kansas State | Manhattan | L | 75 | 86 | NR | ||
| 1/26/91 | Nebraska | Lincoln | L | 67 | 95 | NR | ||
| 1/28/91 | Northeast Louisiana | L | 76 | 79 | NR | |||
| 1/30/91 | Iowa State | Norman | W | 101 | 74 | NR | ||
| 2/3/91 | Colorado | Boulder | L | 55 | 76 | NR | ||
| 2/6/91 | Kansas State | Norman | W | 88 | 56 | NR | ||
| 2/10/91 | Missouri | Columbia | L | 59 | 68 | NR | ||
| 2/13/91 | Oklahoma State | Norman | L | 63 | 72 | NR | ||
| 2/16/91 | Kansas | Norman | L | 69 | 76 | NR | ||
| 2/24/91 | Nebraska | Norman | W | 75 | 72 | NR | ||
| 3/2/91 | Colorado | L | 75 | 80 | NR | |||
| Totals | 2,089 | 2,129 | N/A | |||||
| Averages | 75 | 76 | N/A | |||||
| Highs | 121 | 105 | N/A | |||||
| Lows | 50 | 49 | N/A | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.