2012 Women's Basketball Season
21-13 Overall (NR) ▪ 11-7 in Big 12 (T-2) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/13/11 | Sacramento State | Norman | W | 117 | 55 | 5,814 | #15 | NR |
11/19/11 | New Mexico | Albuquerque | W | 58 | 56 | 7,058 | #13 | NR |
11/25/11 | Liberty | Nashville | W | 76 | 45 | 3,202 | #12 | NR |
11/26/11 | Vanderbilt | Nashville | L | 66 | 78 | 4,100 | #12 | NR |
12/4/11 | Ohio State | Norman | L | 63 | 69 | 6,786 | #18 | #17 |
12/8/11 | Fresno State | Fresno | L | 66 | 69 | 2,736 | #24 | NR |
12/11/11 | Wisconsin-Milwaukee | Norman | W | 72 | 50 | 5,725 | #24 | NR |
12/18/11 | Ohio | Las Vegas | W | 89 | 57 | 980 | NR | NR |
12/19/11 | Syracuse | Las Vegas | W | 82 | 63 | 930 | NR | NR |
12/20/11 | Xavier | Las Vegas | W | 73 | 51 | 884 | NR | NR |
12/28/11 | TCU | Norman | W | 82 | 54 | 7,108 | NR | NR |
1/4/12 | Iowa State | Norman | W | 80 | 51 | 5,703 | NR | NR |
1/8/12 | Texas A&M | College Station | L | 58 | 75 | 6,486 | NR | #9 |
1/11/12 | Texas Tech | Norman | W | 71 | 68 | 5,703 | NR | #13 |
1/14/12 | Oklahoma State | Stillwater | L | 63 | 66 | 5,543 | NR | NR |
1/17/12 | Kansas State | Manhattan | W | 65 | 57 | 3,439 | NR | #23 |
1/21/12 | Texas | Norman | W | 73 | 67 | 7,688 | NR | NR |
1/26/12 | Baylor | Norman | L | 58 | 89 | 8,103 | NR | #1 |
1/28/12 | Missouri | Columbia | W | 62 | 59 | 2,034 | NR | NR |
1/31/12 | Kansas | Lawrence | W | 74 | 68 1OT | 2,872 | NR | NR |
2/4/12 | Oklahoma State | Norman | W | 80 | 71 | 9,154 | NR | NR |
2/6/12 | Baylor | Waco | L | 54 | 81 | 8,341 | NR | #1 |
2/11/12 | Missouri | Norman | W | 64 | 60 | 9,194 | NR | NR |
2/13/12 | Connecticut | Norman | L | 55 | 73 | 7,954 | NR | #2 |
2/15/12 | Kansas State | Norman | W | 68 | 62 | 5,827 | NR | NR |
2/18/12 | Iowa State | Ames | L | 71 | 77 | 12,454 | NR | NR |
2/21/12 | Texas A&M | Norman | W | 64 | 55 | 6,602 | NR | #14 |
2/25/12 | Texas | Austin | L | 62 | 87 | 4,317 | NR | NR |
2/29/12 | Texas Tech | Lubbock | W | 71 | 62 | 6,852 | NR | NR |
3/4/12 | Kansas | Norman | L | 77 | 83 | 8,381 | NR | NR |
3/8/12 | Missouri | Kansas City | W | 70 | 59 | 3,949 | NR | NR |
3/9/12 | Texas A&M | Kansas City | L | 66 | 79 | 5,408 | NR | #22 |
3/18/12 | Michigan | Norman | W | 88 | 67 | 5,090 | NR | NR |
3/20/12 | St. John's | Norman | L | 70 | 74 | 4,789 | NR | #14 |
Totals | 2,408 | 2,237 | 191,206 | |||||
Averages | 71 | 66 | 5,624 | |||||
Highs | 117 | 89 | 12,454 | |||||
Lows | 54 | 45 | 884 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.