2019 Women's Basketball Season
8-22 Overall (NR) ▪ 4-14 in Big 12 (T-8) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/9/18 | Western Kentucky | Norman | W | 90 | 83 | 2,907 | NR | NR |
11/15/18 | Northwestern State | Norman | W | 93 | 56 | 2,314 | NR | NR |
11/18/18 | South Florida | Tampa | L | 70 | 87 | 2,804 | NR | #21 |
11/22/18 | UAB | Bimini, Bahamas | L | 84 | 89 | 150 | NR | NR |
11/23/18 | Clemson | Bimini, Bahamas | L | 62 | 74 | 150 | NR | NR |
11/28/18 | New Mexico | Albuquerque | L | 80 | 84 | 5,152 | NR | NR |
12/2/18 | Auburn | Auburn | L | 79 | 95 | 1,877 | NR | NR |
12/5/18 | Central Arkansas | Norman | W | 65 | 52 | 2,381 | NR | NR |
12/9/18 | DePaul | Norman | L | 76 | 87 | 2,682 | NR | #20 |
12/19/18 | Connecticut | Norman | L | 63 | 72 | 5,808 | NR | #1 |
12/22/18 | SMU | Dallas | W | 77 | 61 | 1,191 | NR | NR |
1/2/19 | Texas Tech | Norman | W | 66 | 61 | 2,578 | NR | NR |
1/5/19 | Kansas State | Manhattan | L | 56 | 86 | 6,181 | NR | NR |
1/9/19 | Texas | Austin | L | 63 | 73 | 3,494 | NR | #11 |
1/13/19 | West Virginia | Norman | L | 55 | 66 | 3,171 | NR | NR |
1/19/19 | Iowa State | Ames | L | 78 | 104 | 9,758 | NR | #18 |
1/22/19 | TCU | Fort Worth | L | 71 | 86 | 1,929 | NR | NR |
1/27/19 | Baylor | Norman | L | 53 | 74 | 3,478 | NR | #2 |
1/30/19 | Kansas | Lawrence | L | 79 | 88 | 2,269 | NR | NR |
2/2/19 | Texas | Norman | L | 67 | 76 | 4,026 | NR | #12 |
2/6/19 | Oklahoma State | Stillwater | L | 74 | 84 | 2,009 | NR | NR |
2/10/19 | Kansas State | Norman | L | 75 | 83 | 3,005 | NR | NR |
2/13/19 | Kansas | Norman | W | 78 | 67 | 2,643 | NR | NR |
2/16/19 | Baylor | Waco | L | 53 | 87 | 6,168 | NR | #1 |
2/20/19 | Iowa State | Norman | L | 70 | 91 | 8,251 | NR | #20 |
2/23/19 | West Virginia | Morgantown | W | 80 | 69 | 4,823 | NR | NR |
2/25/19 | Oklahoma State | Norman | W | 75 | 66 | 4,060 | NR | NR |
3/2/19 | TCU | Norman | L | 63 | 76 | 3,347 | NR | NR |
3/5/19 | Texas Tech | Lubbock | L | 82 | 88 | 2,875 | NR | NR |
3/8/19 | Texas Tech | Oklahoma City | L | 84 | 104 | 3,204 | NR | NR |
Totals | 2,161 | 2,369 | 104,685 | |||||
Averages | 72 | 79 | 3,490 | |||||
Highs | 93 | 104 | 9,758 | |||||
Lows | 53 | 52 | 150 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.