1988 Women's Basketball Season
14-13 Overall (NR) ▪ 7-7 in Big 8 (5) ▪ Valerie Goodwin-Colbert
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/27/87 | Penn State | L | 63 | 86 | NR | |||
11/28/87 | California | L | 66 | 81 | NR | |||
11/29/87 | Northern Arizona | W | 68 | 47 | NR | |||
12/2/87 | Oral Roberts | Norman | W | 103 | 94 | NR | ||
12/5/87 | North Texas | Denton | W | 77 | 75 | NR | ||
12/9/87 | Texas State | W | 92 | 74 | NR | |||
12/19/87 | Texas Southern | Norman | W | 81 | 72 | NR | ||
12/29/87 | Simon Fraser | W | 83 | 66 | NR | |||
12/30/87 | Stanford | Palo Alto | L | 66 | 91 | NR | ||
1/6/88 | New Mexico State | Norman | L | 72 | 78 | NR | ||
1/9/88 | Tulane | New Orleans | L | 75 | 82 | NR | ||
1/11/88 | Arkansas-Little Rock | Norman | W | 99 | 67 | NR | ||
1/13/88 | Colorado | Boulder | W | 82 | 78 | NR | ||
1/16/88 | Kansas State | Manhattan | W | 96 | 65 | NR | ||
1/20/88 | Missouri | Columbia | L | 72 | 91 | NR | ||
1/23/88 | Oklahoma State | Norman | W | 83 | 81 | NR | ||
1/27/88 | Nebraska | Norman | L | 82 | 94 | NR | ||
1/30/88 | Iowa State | Ames | L | 66 | 82 | NR | ||
2/3/88 | Kansas | Norman | L | 68 | 71 | NR | ||
2/6/88 | Missouri | Norman | W | 93 | 84 | NR | ||
2/9/88 | Nebraska | Lincoln | L | 74 | 92 | NR | ||
2/13/88 | Kansas State | Norman | W | 79 | 61 | NR | ||
2/16/88 | Oklahoma State | Stillwater | W | 79 | 78 | NR | ||
2/20/88 | Iowa State | Norman | W | 85 | 76 | NR | ||
2/24/88 | Kansas | Lawrence | L | 68 | 71 | NR | ||
2/27/88 | Colorado | Norman | L | 88 | 91 1OT | NR | ||
3/2/88 | Kansas | L | 66 | 67 | NR | |||
Totals | 2,126 | 2,095 | N/A | |||||
Averages | 79 | 78 | N/A | |||||
Highs | 103 | 94 | N/A | |||||
Lows | 63 | 47 | N/A |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.