2005 Women's Basketball Season
17-13 Overall (NR) ▪ 8-8 in Big 12 (T-6) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/19/04 | Southeast Missouri State | Norman | W | 84 | 62 | 5,032 | #21 | |
11/21/04 | Texas State | Norman | W | 76 | 57 | 4,435 | #21 | |
11/26/04 | Akron | Freeport | W | 88 | 40 | 226 | #21 | |
11/27/04 | Iowa | Freeport | L | 47 | 54 | 338 | #21 | |
12/2/04 | Lamar | Norman | W | 60 | 42 | 4,349 | NR | |
12/4/04 | Tulsa | Tulsa | L | 59 | 67 | 3,119 | NR | |
12/9/04 | TCU | Fort Worth | L | 65 | 81 | 3,939 | NR | #23 |
12/11/04 | Missouri State | Norman | W | 74 | 71 | 5,072 | NR | |
12/18/04 | Louisiana Tech | Eugene | W | 86 | 59 | 4,471 | NR | |
12/21/04 | Utah | Salt Lake City | W | 72 | 59 | 2,106 | NR | #25 |
12/29/04 | Henderson State | Norman | W | 87 | 44 | 5,722 | NR | |
1/5/05 | Texas Tech | Lubbock | L | 64 | 70 | 12,167 | NR | #13 |
1/9/05 | Texas A&M | Norman | W | 73 | 53 | 5,003 | NR | |
1/16/05 | Baylor | Waco | L | 68 | 78 | 7,640 | NR | #2 |
1/19/05 | Oklahoma State | Norman | W | 70 | 43 | 5,832 | NR | |
1/22/05 | Texas A&M | College Station | W | 63 | 51 | 3,399 | NR | |
1/26/05 | Texas | Norman | L | 71 | 83 1OT | 5,289 | NR | #15 |
1/29/05 | Iowa State | Norman | L | 60 | 73 | 10,539 | NR | #18 |
2/2/05 | Kansas | Lawrence | W | 65 | 49 | 2,640 | NR | |
2/6/05 | Nebraska | Lincoln | L | 51 | 70 | 2,858 | NR | |
2/9/05 | Baylor | Norman | L | 72 | 73 | 4,788 | NR | #8 |
2/13/05 | Kansas State | Norman | W | 77 | 61 | 6,203 | NR | #16 |
2/16/05 | Colorado | Boulder | W | 77 | 61 | 1,360 | NR | |
2/19/05 | Missouri | Norman | W | 73 | 59 | 6,605 | NR | |
2/23/05 | Texas Tech | Norman | L | 70 | 83 | 5,163 | NR | #14 |
2/26/05 | Texas | Austin | L | 36 | 72 | 8,214 | NR | #13 |
3/3/05 | Oklahoma State | Stillwater | W | 69 | 58 | 2,234 | NR | |
3/8/05 | Texas A&M | Kansas City | W | 86 | 65 | 4,345 | NR | |
3/9/05 | Texas | Kansas City | L | 59 | 65 | 4,038 | NR | #11 |
3/20/05 | Arizona | Knoxville | L | 69 | 72 | 9,142 | NR | #10 |
Totals | 2,071 | 1,875 | 146,268 | |||||
Averages | 69 | 63 | 4,876 | |||||
Highs | 88 | 83 | 12,167 | |||||
Lows | 36 | 40 | 226 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.