2013 Women's Basketball Season
24-11 Overall (NR) ▪ 11-7 in Big 12 (T-3) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/10/12 | Creighton | Omaha | W | 69 | 48 | 928 | #12 | NR |
11/14/12 | UCLA | Norman | L | 80 | 86 | 4,184 | #11 | NR |
11/18/12 | Saint Louis | Norman | W | 68 | 33 | 5,340 | #11 | NR |
11/23/12 | Arkansas | Honolulu | W | 73 | 70 | 1,503 | #13 | NR |
11/24/12 | Oregon | Honolulu | W | 100 | 61 | 1,262 | #13 | NR |
11/25/12 | Hawaii | Honolulu | W | 74 | 49 | 1,422 | #13 | NR |
11/29/12 | Northwestern State | Norman | W | 96 | 35 | 5,063 | #12 | NR |
12/2/12 | Marist | Norman | W | 68 | 55 | 5,157 | #12 | NR |
12/6/12 | North Texas | Norman | W | 71 | 68 | 4,938 | #13 | NR |
12/16/12 | Vanderbilt | Norman | L | 63 | 76 | 5,702 | #12 | NR |
12/20/12 | UC Riverside | Norman | W | 70 | 46 | 5,516 | #18 | NR |
12/29/12 | Cal State Northridge | Norman | W | 79 | 57 | 6,148 | #18 | NR |
1/2/13 | West Virginia | Norman | W | 71 | 68 | 5,336 | #17 | NR |
1/5/13 | Texas | Austin | W | 78 | 70 | 3,842 | #17 | NR |
1/9/13 | TCU | Fort Worth | W | 85 | 79 | 2,078 | #16 | NR |
1/12/13 | Texas Tech | Norman | W | 65 | 55 | 6,351 | #16 | NR |
1/15/13 | Iowa State | Ames | L | 61 | 82 | 10,379 | #16 | #24 |
1/19/13 | Texas | Norman | W | 69 | 56 | 6,745 | #16 | NR |
1/26/13 | Baylor | Waco | L | 65 | 82 | 10,419 | #20 | #1 |
1/30/13 | TCU | Norman | W | 74 | 53 | 5,503 | #21 | NR |
2/3/13 | West Virginia | Morgantown | L | 63 | 82 | 3,153 | #21 | NR |
2/6/13 | Kansas State | Manhattan | W | 74 | 68 | 3,584 | #23 | NR |
2/10/13 | Oklahoma State | Norman | W | 80 | 61 | 10,567 | #23 | #22 |
2/14/13 | Iowa State | Norman | L | 68 | 72 | 6,199 | #22 | #24 |
2/17/13 | Kansas | Lawrence | L | 71 | 81 | 6,724 | #22 | NR |
2/20/13 | Kansas State | Norman | W | 72 | 57 | 5,113 | NR | NR |
2/23/13 | Oklahoma State | Stillwater | L | 62 | 83 | 3,417 | NR | #23 |
2/25/13 | Baylor | Norman | L | 64 | 86 | 6,138 | NR | #1 |
3/2/13 | Kansas | Norman | W | 85 | 77 | 8,061 | NR | NR |
3/4/13 | Texas Tech | Lubbock | W | 77 | 73 | 6,547 | NR | NR |
3/9/13 | West Virginia | Dallas | W | 65 | 64 | 6,056 | NR | NR |
3/10/13 | Iowa State | Dallas | L | 60 | 79 | 7,229 | NR | NR |
3/23/13 | Central Michigan | Columbus | W | 78 | 73 | 2,256 | NR | NR |
3/25/13 | UCLA | Columbus | W | 85 | 72 | 1,358 | NR | #11 |
3/31/13 | Tennessee | Oklahoma City | L | 59 | 74 | 9,162 | NR | #10 |
Totals | 2,542 | 2,331 | 183,380 | |||||
Averages | 73 | 67 | 5,239 | |||||
Highs | 100 | 86 | 10,567 | |||||
Lows | 59 | 33 | 928 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.