2011 Women's Basketball Season
23-12 Overall (#21) ▪ 10-6 in Big 12 (T-3) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/13/10 | Wisconsin-Milwaukee | Milwaukee | W | 76 | 59 | 708 | #10 | NR |
11/19/10 | Western Illinois | Norman | W | 84 | 43 | 5,012 | #11 | NR |
11/22/10 | Fresno State | Norman | W | 84 | 66 | 4,371 | #11 | NR |
11/26/10 | Texas Rio Grande Valley | Norman | W | 116 | 66 | 3,790 | #11 | NR |
11/27/10 | Gardner-Webb | Norman | W | 84 | 75 | 3,034 | #11 | NR |
11/28/10 | Prairie View A&M | Norman | W | 78 | 55 | 3,371 | #11 | NR |
12/1/10 | Sam Houston State | Norman | W | 94 | 45 | 4,025 | #11 | NR |
12/5/10 | Ohio State | Columbus | L | 84 | 95 | 4,746 | #11 | #6 |
12/8/10 | Stephen F. Austin | Norman | W | 84 | 57 | 3,937 | #13 | NR |
12/12/10 | New Mexico | Norman | W | 63 | 60 | 4,669 | #13 | NR |
12/19/10 | Arkansas | Fayetteville | L | 57 | 67 | 2,818 | #12 | NR |
12/29/10 | Arkansas-Pine Bluff | Norman | W | 118 | 52 | 4,779 | #15 | NR |
1/2/11 | TCU | Fort Worth | L | 69 | 76 | 4,003 | #15 | NR |
1/8/11 | Nebraska | Lincoln | W | 70 | 50 | 4,749 | #19 | NR |
1/12/11 | Kansas State | Norman | W | 52 | 45 | 5,142 | #15 | NR |
1/16/11 | Texas | Austin | W | 71 | 67 1OT | 4,641 | #15 | NR |
1/19/11 | Texas Tech | Norman | W | 71 | 61 | 5,743 | #14 | NR |
1/23/11 | Kansas | Lawrence | W | 75 | 57 | 3,111 | #14 | NR |
1/26/11 | Texas A&M | Norman | L | 78 | 80 | 6,789 | #13 | #6 |
1/29/11 | Oklahoma State | Stillwater | W | 82 | 77 | 4,252 | #13 | NR |
2/2/11 | Baylor | Waco | L | 70 | 92 | 7,814 | #13 | #1 |
2/5/11 | Iowa State | Norman | W | 65 | 62 | 4,915 | #13 | #22 |
2/9/11 | Texas A&M | College Station | L | 71 | 92 | 5,316 | #14 | #6 |
2/12/11 | Missouri | Norman | W | 69 | 47 | 6,256 | #14 | NR |
2/14/11 | Connecticut | Storrs | L | 45 | 86 | 13,458 | #14 | #2 |
2/19/11 | Texas | Norman | W | 91 | 62 | 10,230 | #14 | NR |
2/23/11 | Colorado | Boulder | L | 68 | 73 | 1,239 | #16 | NR |
2/27/11 | Baylor | Norman | L | 81 | 82 | 9,858 | #16 | #3 |
3/2/11 | Oklahoma State | Norman | W | 81 | 66 | 7,401 | #18 | NR |
3/5/11 | Texas Tech | Lubbock | L | 56 | 61 | 8,284 | #18 | NR |
3/9/11 | Texas Tech | Kansas City | W | 71 | 69 | 4,042 | #21 | NR |
3/11/11 | Texas A&M | Kansas City | L | 68 | 81 | 4,852 | #21 | #8 |
3/20/11 | James Madison | Charlottesville | W | 86 | 72 | 3,763 | #21 | NR |
3/22/11 | Miami (FL) | Charlottesville | W | 88 | 83 | 1,362 | #21 | #11 |
3/26/11 | Notre Dame | Dayton | L | 53 | 78 | 8,867 | #21 | #9 |
Totals | 2,653 | 2,359 | 181,347 | |||||
Averages | 76 | 67 | 5,181 | |||||
Highs | 118 | 95 | 13,458 | |||||
Lows | 45 | 43 | 708 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.