2016 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Gioya | 22 | 17 | 442 | 70 | 182 | 16 | 59 | 30 | 39 | 49 | 58 | 2 | 24 | 33 | 1 | 14 | 186 | 120 |
Edwards, T'ona | 33 | 2 | 674 | 53 | 149 | 5 | 23 | 41 | 66 | 105 | 52 | 1 | 101 | 82 | 1 | 49 | 152 | 205 |
Kellogg, Shaya | 23 | 0 | 156 | 8 | 31 | 5 | 22 | 2 | 6 | 28 | 14 | 0 | 7 | 9 | 2 | 3 | 23 | 27 |
Little, Peyton | 33 | 32 | 993 | 119 | 308 | 51 | 160 | 71 | 96 | 94 | 66 | 1 | 66 | 58 | 2 | 49 | 360 | 299 |
Manning, Maddie | 32 | 31 | 900 | 87 | 242 | 24 | 79 | 79 | 101 | 165 | 87 | 3 | 88 | 62 | 21 | 53 | 277 | 365 |
Odimgbe, Ijeoma | 10 | 0 | 39 | 3 | 6 | 0 | 0 | 4 | 10 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 9 |
Ortiz, Gabbi | 33 | 33 | 876 | 77 | 230 | 42 | 134 | 28 | 32 | 114 | 48 | 0 | 77 | 61 | 0 | 22 | 224 | 219 |
Penzo, Gileysa | 13 | 0 | 71 | 5 | 12 | 0 | 0 | 4 | 8 | 15 | 14 | 0 | 2 | 4 | 1 | 7 | 14 | 24 |
Pierre-Louis, Vionise | 33 | 0 | 515 | 112 | 194 | 0 | 0 | 84 | 117 | 172 | 71 | 0 | 18 | 69 | 51 | 14 | 308 | 379 |
Treece, McKenna | 27 | 0 | 266 | 26 | 76 | 10 | 36 | 6 | 8 | 50 | 17 | 0 | 7 | 20 | 6 | 6 | 68 | 65 |
Williams, Kaylon | 33 | 33 | 686 | 164 | 307 | 0 | 0 | 82 | 121 | 234 | 111 | 6 | 29 | 71 | 24 | 31 | 410 | 475 |
Williams, LaNesia | 31 | 1 | 266 | 23 | 65 | 0 | 5 | 18 | 26 | 36 | 14 | 0 | 12 | 24 | 0 | 11 | 64 | 49 |
Wyatt, Derica | 33 | 16 | 719 | 72 | 178 | 52 | 132 | 5 | 8 | 66 | 46 | 0 | 34 | 36 | 3 | 22 | 201 | 181 |
Totals | 33 | 6,603 | 819 | 1,980 | 205 | 650 | 454 | 638 | 1,285 | 603 | 13 | 465 | 541 | 112 | 281 | 2,297 | ||
Opponents | 740 | 1,915 | 170 | 544 | 394 | 587 | 1,188 | 665 | 20 | 388 | 594 | 135 | 284 | 2,044 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Gioya | 20 | 3 | 8 | 38% | 1 | 3 | 27% | 1 | 2 | 77% | 2 | 3 | 1 | 2 | 0 | 1 | 8 | 5 | 0.27 |
Edwards, T'ona | 20 | 2 | 5 | 36% | 0 | 1 | 22% | 1 | 2 | 62% | 3 | 2 | 3 | 2 | 0 | 1 | 5 | 6 | 0.30 |
Kellogg, Shaya | 7 | 0 | 1 | 26% | 0 | 1 | 23% | 0 | 0 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.17 |
Little, Peyton | 30 | 4 | 9 | 39% | 2 | 5 | 32% | 2 | 3 | 74% | 3 | 2 | 2 | 2 | 0 | 1 | 11 | 9 | 0.30 |
Manning, Maddie | 28 | 3 | 8 | 36% | 1 | 2 | 30% | 2 | 3 | 78% | 5 | 3 | 3 | 2 | 1 | 2 | 9 | 11 | 0.41 |
Odimgbe, Ijeoma | 4 | 0 | 1 | 50% | 0 | 0 | 0% | 0 | 1 | 40% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.23 |
Ortiz, Gabbi | 27 | 2 | 7 | 33% | 1 | 4 | 31% | 1 | 1 | 88% | 3 | 1 | 2 | 2 | 0 | 1 | 7 | 7 | 0.25 |
Penzo, Gileysa | 5 | 0 | 1 | 42% | 0 | 0 | 0% | 0 | 1 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.34 |
Pierre-Louis, Vionise | 16 | 3 | 6 | 58% | 0 | 0 | 0% | 3 | 4 | 72% | 5 | 2 | 1 | 2 | 2 | 0 | 9 | 11 | 0.74 |
Treece, McKenna | 10 | 1 | 3 | 34% | 0 | 1 | 28% | 0 | 0 | 75% | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0.24 |
Williams, Kaylon | 21 | 5 | 9 | 53% | 0 | 0 | 0% | 2 | 4 | 68% | 7 | 3 | 1 | 2 | 1 | 1 | 12 | 14 | 0.69 |
Williams, LaNesia | 9 | 1 | 2 | 35% | 0 | 0 | 0% | 1 | 1 | 69% | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.18 |
Wyatt, Derica | 22 | 2 | 5 | 40% | 2 | 4 | 39% | 0 | 0 | 63% | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 0.25 |
Team | 25 | 60 | 41% | 6 | 20 | 32% | 14 | 19 | 71% | 39 | 18 | 14 | 16 | 3 | 9 | 70 | |||
Opponents | 22 | 58 | 39% | 5 | 16 | 31% | 12 | 18 | 67% | 36 | 20 | 12 | 18 | 4 | 9 | 62 |