2026 Women's Basketball Player Stats
Totals
| Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Raegan | 17 | 17 | 406 | 115 | 199 | 3 | 23 | 57 | 83 | 191 | 35 | 0 | 38 | 29 | 20 | 12 | 290 | 412 |
| Chavez, Aaliyah | 17 | 17 | 530 | 118 | 296 | 49 | 145 | 42 | 48 | 69 | 23 | 0 | 71 | 53 | 6 | 32 | 327 | 268 |
| Cissoko, Daffa | 8 | 0 | 21 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | 7 |
| Culliton, Beatrice | 17 | 0 | 192 | 7 | 20 | 0 | 1 | 6 | 12 | 36 | 28 | 0 | 22 | 13 | 9 | 6 | 20 | 61 |
| Lofton, Keziah | 17 | 0 | 213 | 29 | 66 | 4 | 20 | 12 | 22 | 37 | 18 | 0 | 7 | 16 | 6 | 16 | 74 | 77 |
| Smith, Caya | 17 | 0 | 270 | 36 | 66 | 9 | 22 | 25 | 41 | 56 | 36 | 0 | 27 | 24 | 4 | 33 | 106 | 156 |
| Stewart, Brooklyn | 17 | 0 | 259 | 43 | 82 | 2 | 9 | 28 | 37 | 68 | 37 | 1 | 22 | 12 | 17 | 10 | 116 | 173 |
| Tolan, Emma | 14 | 0 | 124 | 10 | 23 | 7 | 15 | 4 | 6 | 20 | 14 | 0 | 5 | 6 | 2 | 4 | 31 | 41 |
| Vann, Zya | 17 | 17 | 442 | 72 | 159 | 16 | 44 | 25 | 31 | 79 | 47 | 2 | 38 | 35 | 12 | 46 | 185 | 232 |
| Verhulst, Payton | 17 | 17 | 513 | 68 | 176 | 22 | 80 | 17 | 21 | 107 | 23 | 0 | 52 | 20 | 15 | 25 | 175 | 242 |
| Williams, Sahara | 17 | 17 | 455 | 84 | 178 | 8 | 38 | 40 | 54 | 138 | 35 | 0 | 69 | 44 | 12 | 17 | 216 | 300 |
| Totals | 17 | 3,425 | 583 | 1,269 | 120 | 397 | 258 | 357 | 882 | 300 | 3 | 356 | 254 | 103 | 201 | 1,544 | ||
| Opponents | 345 | 1,113 | 106 | 405 | 235 | 327 | 640 | 323 | 10 | 151 | 331 | 63 | 133 | 1,031 | ||||
Averages
| Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Raegan | 24 | 7 | 12 | 58% | 0 | 1 | 13% | 3 | 5 | 69% | 11 | 2 | 2 | 2 | 1 | 1 | 17 | 24 | 1.01 |
| Chavez, Aaliyah | 31 | 7 | 17 | 40% | 3 | 9 | 34% | 2 | 3 | 88% | 4 | 1 | 4 | 3 | 0 | 2 | 19 | 16 | 0.51 |
| Cissoko, Daffa | 3 | 0 | 1 | 25% | 0 | 0 | 0% | 0 | 0 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.33 |
| Culliton, Beatrice | 11 | 0 | 1 | 35% | 0 | 0 | 0% | 0 | 1 | 50% | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0.32 |
| Lofton, Keziah | 13 | 2 | 4 | 44% | 0 | 1 | 20% | 1 | 1 | 55% | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0.36 |
| Smith, Caya | 16 | 2 | 4 | 55% | 1 | 1 | 41% | 1 | 2 | 61% | 3 | 2 | 2 | 1 | 0 | 2 | 6 | 9 | 0.58 |
| Stewart, Brooklyn | 15 | 3 | 5 | 52% | 0 | 1 | 22% | 2 | 2 | 76% | 4 | 2 | 1 | 1 | 1 | 1 | 7 | 10 | 0.67 |
| Tolan, Emma | 9 | 1 | 2 | 43% | 1 | 1 | 47% | 0 | 0 | 67% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.33 |
| Vann, Zya | 26 | 4 | 9 | 45% | 1 | 3 | 36% | 1 | 2 | 81% | 5 | 3 | 2 | 2 | 1 | 3 | 11 | 14 | 0.52 |
| Verhulst, Payton | 30 | 4 | 10 | 39% | 1 | 5 | 28% | 1 | 1 | 81% | 6 | 1 | 3 | 1 | 1 | 1 | 10 | 14 | 0.47 |
| Williams, Sahara | 27 | 5 | 10 | 47% | 0 | 2 | 21% | 2 | 3 | 74% | 8 | 2 | 4 | 3 | 1 | 1 | 13 | 18 | 0.66 |
| Team | 34 | 75 | 46% | 7 | 23 | 30% | 15 | 21 | 72% | 52 | 18 | 21 | 15 | 6 | 12 | 91 | |||
| Opponents | 20 | 65 | 31% | 6 | 24 | 26% | 14 | 19 | 72% | 38 | 19 | 9 | 19 | 4 | 8 | 61 | |||