OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kansas State Baseball Series

  

Games (1962-present): 216

Record: 156-60 (72%)

Current Streak: W3

Last 10: 6-4

Notes: OU is 26-8 in games played between 1942-61.


Filter:   -     

Season Date Site RS RA Att
2024 4/14/24 Norman W 8 7 2,138
2024 4/13/24 Norman W 11 4 4,011
2024 4/12/24 Norman W 12 5 2,307
2023 3/26/23 Manhattan L 7 8 1,337
2023 3/25/23 Manhattan L 6 7 1,626
2023 3/24/23 Manhattan L 1 7 1,389
2022 5/28/22 Arlington W 4 3 --
2022 5/1/22 Norman L 7 8 1,174
2022 4/30/22 Norman W 22 10 1,625
2022 4/29/22 Norman W 14 2 1,112
2021 4/18/21 Manhattan L 3 8 488
2021 4/17/21 Manhattan W 6 4 594
2021 4/17/21 Manhattan L 2 3 (10) --
2019 4/28/19 Manhattan W 6 3 (10) 1,613
2019 4/27/19 Manhattan L 2 5 2,239
2019 4/26/19 Manhattan W 8 4 2,178
2018 5/6/18 Norman W 4 3 1,035
2018 5/5/18 Norman W 2 0 1,670
2018 5/4/18 Norman W 12 0 1,433
2017 5/7/17 Manhattan W 3 0 2,249
2017 5/6/17 Manhattan L 7 9 2,259
2017 5/5/17 Manhattan W 11 5 2,344
2016 5/26/16 Oklahoma City W 13 7 3,748
2016 5/8/16 Norman W 12 0 (7) 905
2016 5/7/16 Norman W 10 1 1,687
2016 5/6/16 Norman L 3 9 1,431
2015 5/22/15 Tulsa W 3 1 3,645
2015 5/20/15 Tulsa L 3 7 5,186
2015 5/10/15 Manhattan W 4 3 2,514
2015 5/9/15 Manhattan W 5 3 2,576
2015 5/8/15 Manhattan L 0 5 2,800
2014 3/23/14 Norman L 0 5 831
2014 3/22/14 Norman W 11 2 1,671
2014 3/21/14 Norman W 11 4 1,414
2013 5/25/13 Oklahoma City W 7 6 (11) 5,182
2013 5/19/13 Manhattan W 7 3 1,603
2013 5/18/13 Manhattan L 2 5 2,506
2013 5/17/13 Manhattan L 5 6 3,589
2012 4/1/12 Norman W 4 3 1,010
2012 3/31/12 Norman L 7 8 1,244
2012 3/30/12 Norman W 5 1 1,275
2011 5/27/11 Oklahoma City L 3 4 5,755
2011 5/25/11 Oklahoma City L 3 4 4,205
2011 4/10/11 Manhattan L 2 6 1,088
2011 4/9/11 Manhattan W 14 3 1,759
2011 4/8/11 Manhattan L 0 2 1,305
2010 5/29/10 Oklahoma City W 13 2 (8) 5,817
2010 5/2/10 Norman W 15 11 1,010
2010 5/1/10 Norman L 9 14 1,139
2010 4/30/10 Norman W 14 3 1,026
2009 3/22/09 Manhattan W 29 4 1,101
2009 3/21/09 Manhattan W 12 11 1,499
2009 3/20/09 Manhattan L 1 9 818
2008 5/11/08 Norman W 10 2 596
2008 5/10/08 Norman W 10 5 1,326
2008 5/9/08 Norman L 4 6 690
2007 4/22/07 Manhattan W 12 4 451
2007 4/21/07 Manhattan W 20 9 2,032
2007 4/20/07 Manhattan L 6 10 1,008
2006 5/7/06 Norman W 7 6 902
2006 5/6/06 Norman W 16 6 (7) 1,097
2006 5/6/06 Norman L 2 3 1,097
2005 5/8/05 Manhattan W 6 5 (10) 798
2005 5/7/05 Manhattan W 10 8 (11) 979
2005 5/6/05 Manhattan L 5 8 1,298
2004 5/9/04 Norman W 12 3 1,488
2004 5/8/04 Norman W 11 3 1,821
2004 5/7/04 Norman W 21 6 1,503
2003 5/11/03 Manhattan W 22 6 --
2003 5/10/03 Manhattan W 10 8 --
2003 5/9/03 Manhattan L 2 8 --
2002 5/5/02 Norman W 11 0 (8) --
2002 5/4/02 Norman W 6 4 --
2002 5/3/02 Norman W 15 10 --
2001 4/15/01 Manhattan W 6 2 --
2001 4/14/01 Manhattan L 2 5 --
2001 4/14/01 Manhattan L 3 5 --
2000 3/5/00 Norman W 11 7 --
2000 3/4/00 Norman W 4 1 --
2000 3/3/00 Norman W 6 4 --
1999 3/21/99 St. Joseph W 11 4 --
1999 3/20/99 St. Joseph W 14 1 --
1999 3/19/99 St. Joseph L 2 7 --
1998 4/12/98 Norman W 10 0 --
1998 4/11/98 Norman W 24 9 --
1998 4/10/98 Norman W 9 1 --
1997 4/13/97 Oklahoma City W 10 1 --
1997 4/13/97 Oklahoma City W 5 3 --
1997 4/12/97 Tulsa W 10 7 --
1996 4/21/96 Manhattan L 3 7 --
1996 4/21/96 Manhattan L 2 8 --
1996 4/19/96 Manhattan W 12 10 --
1996 3/26/96 Norman W 13 12 --
1995 4/9/95 Norman W 7 3 --
1995 4/8/95 Norman W 10 7 --
1995 4/7/95 Norman W 6 1 --
1995 4/5/95 Manhattan L 9 14 --
1995 4/4/95 Manhattan L 1 7 --
1994 4/23/94 Manhattan L 14 16 --
1994 4/22/94 Manhattan W 7 3 --
1994 3/30/94 Norman W 6 0 --
1994 3/29/94 Norman W 6 1 --
1993 5/21/93 Oklahoma City W 11 7 --
1993 5/16/93 Norman W 9 8 --
1993 5/15/93 Norman W 17 3 --
1993 5/14/93 Norman L 11 14 --
1992 3/29/92 Manhattan L 2 7 --
1992 3/28/92 Manhattan W 7 2 --
1992 3/28/92 Manhattan W 11 2 --
1992 3/27/92 Manhattan W 5 0 --
1991 3/31/91 Norman W 5 3 --
1991 3/30/91 Norman W 8 7 --
1991 3/30/91 Norman L 1 7 --
1991 3/29/91 Norman W 8 2 --
1990 4/1/90 Manhattan L 1 2 --
1990 3/31/90 Manhattan L 6 10 --
1990 3/31/90 Manhattan L 0 4 --
1990 3/30/90 Manhattan L 13 15 --
1989 4/2/89 Norman W 12 3 --
1989 4/1/89 Norman W 6 3 --
1989 4/1/89 Norman L 1 12 --
1989 3/31/89 Norman W 9 1 --
1988 4/10/88 Manhattan W 12 6 --
1988 4/9/88 Manhattan W 9 5 --
1988 4/9/88 Manhattan L 2 3 --
1988 4/8/88 Manhattan W 11 9 --
1987 4/5/87 Norman W 8 7 --
1987 4/5/87 Norman W 11 0 --
1987 4/4/87 Norman W 7 3 --
1987 4/4/87 Norman W 13 6 --
1986 4/13/86 Manhattan W 27 22 --
1986 4/12/86 Manhattan W 10 2 --
1986 4/12/86 Manhattan W 4 2 --
1986 4/11/86 Manhattan W 7 5 --
1985 4/14/85 Norman W 12 5 --
1985 4/14/85 Norman W 9 8 --
1985 4/13/85 Norman W 2 0 --
1985 4/13/85 Norman W 10 0 --
1985 3/13/85 Edinburg W 6 4 --
1984 4/16/84 Manhattan W 15 0 --
1984 4/16/84 Manhattan W 12 2 --
1984 4/15/84 Manhattan W 15 3 --
1984 4/15/84 Manhattan W 3 2 --
1983 5/11/83 Oklahoma City W 6 2 --
1983 4/17/83 Norman W 4 3 --
1983 4/17/83 Norman W 8 5 --
1983 4/16/83 Norman W 4 0 --
1983 4/16/83 Norman W 6 5 --
1982 4/25/82 Manhattan W 5 1 --
1982 4/25/82 Manhattan W 9 3 --
1982 4/24/82 Manhattan W 7 5 --
1982 4/24/82 Manhattan W 21 11 --
1981 4/11/81 Norman L 4 5 --
1981 4/11/81 Norman W 15 0 --
1981 4/10/81 Norman W 14 3 --
1981 4/10/81 Norman W 17 3 --
1980 4/19/80 Manhattan W 12 2 --
1980 4/19/80 Manhattan W 10 4 --
1980 4/18/80 Manhattan L 1 3 --
1980 4/17/80 Manhattan W 10 4 --
1979 4/22/79 Norman W 7 0 --
1979 4/22/79 Norman W 15 1 --
1979 4/21/79 Norman W 4 3 --
1979 4/21/79 Norman W 6 1 --
1978 4/29/78 Manhattan L 4 6 --
1978 4/29/78 Manhattan W 3 2 --
1978 4/28/78 Manhattan W 11 1 --
1978 4/28/78 Manhattan W 2 1 --
1977 4/30/77 Norman W 9 1 --
1977 4/30/77 Norman L 3 5 --
1977 4/29/77 Norman W 4 2 --
1977 4/29/77 Norman W 5 0 --
1976 4/27/76 Oklahoma City W 6 5 --
1976 4/27/76 Norman W 13 1 --
1974 5/4/74 Manhattan W 7 1 --
1974 5/3/74 Manhattan W 3 0 --
1974 5/3/74 Manhattan L 4 5 --
1973 4/7/73 Norman W 2 1 --
1973 4/7/73 Norman W 5 4 --
1973 4/6/73 Norman W 7 1 --
1972 4/8/72 Manhattan W 12 6 --
1972 4/7/72 Manhattan W 6 4 --
1972 4/7/72 Manhattan W 6 2 --
1971 4/24/71 Norman L 0 4 --
1971 4/23/71 Norman W 5 1 --
1971 4/23/71 Norman L 2 3 --
1971 3/26/71 Riverside W 1 0 --
1970 5/9/70 Manhattan W 4 3 --
1970 5/8/70 Manhattan L 4 7 --
1970 5/8/70 Manhattan L 8 10 --
1969 4/19/69 Norman L 3 11 --
1969 4/18/69 Norman W 8 4 --
1969 4/18/69 Norman W 8 4 --
1968 4/13/68 Manhattan L 4 6 --
1968 4/12/68 Manhattan L 7 14 --
1968 4/12/68 Manhattan W 8 6 --
1967 5/13/67 Norman L 2 7 --
1967 5/12/67 Norman W 4 3 (7) --
1967 5/12/67 Norman W 2 0 (7) --
1966 4/9/66 Manhattan W 3 2 --
1966 4/8/66 Manhattan W 6 4 --
1966 4/8/66 Manhattan L 0 5 --
1965 5/22/65 Norman W 8 1 --
1965 5/21/65 Norman L 0 1 --
1965 5/21/65 Norman L 2 5 --
1964 4/18/64 Manhattan W 5 4 (15) --
1964 4/17/64 Manhattan W 2 0 (7) --
1964 4/17/64 Manhattan L 0 1 (15) --
1963 4/13/63 Norman W 5 1 --
1963 4/12/63 Norman W 3 2 --
1963 4/12/63 Norman W 6 2 (11) --
1962 4/7/62 Manhattan W 8 6 --
1962 4/6/62 Manhattan W 4 0 --
1962 4/6/62 Manhattan W 1 0 --
1951 at Kansas State W 9 5 --
1951 at Kansas State W 11 2 --
Totals 1,614 965 123,246
Averages 7.5 4.5 1,867
Highs 29 22 5,817
Lows 0 0 451

Notes

  • An 'f' denotes a forfeited game.