2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2025 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Jaden Barfield | FR | P | 1.000 | 2 | 0 | 2 | 0 | |
Jason Bodin | SO | P | 0.833 | 12 | 2 | 8 | 2 | |
Kyle Branch | FR | IF | 52 | 0.959 | 217 | 90 | 118 | 9 |
Brandon Cain | JR | IF/OF | 21 | 1.000 | 9 | 9 | 0 | 0 |
Easton Carmichael | JR | C | 52 | 0.998 | 403 | 378 | 24 | 1 |
Michael Catalano | FR | P | 0.833 | 6 | 2 | 3 | 1 | |
Sam Christiansen | SO | IF/OF | 49 | 0.969 | 65 | 61 | 2 | 2 |
Dylan Crooks | SR | P | 22 | 1.000 | 4 | 1 | 3 | 0 |
Cade Crossland | JR | P | 1.000 | 4 | 2 | 2 | 0 | |
Drew Dickerson | FR | IF | 28 | 1.000 | 3 | 3 | 0 | 0 |
Trey Gambill | JR | OF | 48 | 0.969 | 64 | 61 | 1 | 2 |
Jacob Gholston | SO | P | 1.000 | 2 | 0 | 2 | 0 | |
Mason Hamlin | JR | IF | 19 | 0.971 | 70 | 64 | 4 | 2 |
Dasan Harris | SO | OF | 36 | 0.973 | 37 | 35 | 1 | 1 |
Reid Hensley | SR | P | 1.000 | 1 | 0 | 1 | 0 | |
James Hitt | SR | P | 1.000 | 5 | 0 | 5 | 0 | |
Christian Hoffman | JR | OF | 12 | 1.000 | 2 | 2 | 0 | 0 |
Brayden Horton | JR | 1B/OF | 18 | 0.778 | 9 | 6 | 1 | 2 |
Cameron Johnson | SO | P | 1.000 | 9 | 1 | 8 | 0 | |
Gavyn Jones | SO | P/OF | 21 | 1.000 | 5 | 0 | 5 | 0 |
Jackson Kircher | FR | P/OF | 0.667 | 3 | 0 | 2 | 1 | |
Scott Mudler | SR | C | 28 | 0.983 | 172 | 154 | 15 | 3 |
Beau Sampson | SO | P | 0.667 | 3 | 0 | 2 | 1 | |
Dayton Tockey | JR | IF | 39 | 0.989 | 282 | 266 | 13 | 3 |
Landon Victorian | FR | P | 1.000 | 1 | 0 | 1 | 0 | |
Jason Walk | SO | IF/OF | 51 | 0.972 | 106 | 102 | 1 | 3 |
Dawson Willis | JR | IF | 52 | 0.919 | 124 | 25 | 89 | 10 |
Jaxon Willits | SO | IF | 52 | 0.971 | 174 | 60 | 109 | 5 |
Kyson Witherspoon | JR | P | 0.929 | 14 | 7 | 6 | 1 | |
Malachi Witherspoon | JR | P | 0.900 | 20 | 7 | 11 | 2 | |
Totals | 0.972 | 1,828 | 1,338 | 439 | 51 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.