2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2016 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Chris Andritsos | FR | P/UT | 20 | 1.000 | 53 | 38 | 15 | 0 |
Blake Brewster | FR | OF | 24 | 0.000 | 0 | 0 | 0 | 0 |
Domenic DeRenzo | FR | C | 44 | 0.980 | 254 | 221 | 28 | 5 |
Jack Flansburg | JR | IF | 48 | 0.992 | 258 | 164 | 92 | 2 |
Cameron Frazier | SO | IF/OF | 8 | 0.000 | 0 | 0 | 0 | 0 |
Hunter Haley | SR | OF | 33 | 0.958 | 48 | 44 | 2 | 2 |
Alec Hansen | JR | P | 1 | 0.667 | 6 | 1 | 3 | 2 |
Cade Harris | FR | IF | 48 | 0.885 | 104 | 26 | 66 | 12 |
Ben Hollas | JR | OF | 44 | 0.968 | 62 | 60 | 0 | 2 |
Thomas Hughes | FR | IF/P | 29 | 1.000 | 46 | 22 | 24 | 0 |
Ryan Madden | FR | P/UT | 2 | 1.000 | 4 | 2 | 2 | 0 |
Renae Martinez | JR | C | 34 | 0.980 | 203 | 177 | 22 | 4 |
Kyle Mendenhall | SO | IF | 45 | 0.985 | 195 | 69 | 123 | 3 |
Sheldon Neuse | JR | IF | 55 | 0.980 | 249 | 93 | 151 | 5 |
Austin O'Brien | JR | IF | 49 | 0.991 | 324 | 297 | 24 | 3 |
Hunter Southerland | FR | C/OF | 20 | 1.000 | 6 | 6 | 0 | 0 |
Cody Thomas | JR | OF | 40 | 0.938 | 16 | 15 | 0 | 1 |
Chandler Wagoner | FR | C | 12 | 1.000 | 26 | 25 | 1 | 0 |
Quin Walbergh | SO | IF | 10 | 1.000 | 16 | 5 | 11 | 0 |
Steele Walker | FR | OF | 57 | 0.988 | 86 | 84 | 1 | 1 |
Alex Wise | SR | IF/OF | 58 | 0.979 | 146 | 134 | 9 | 3 |
Reggie Wright | JR | OF | 4 | 1.000 | 2 | 2 | 0 | 0 |
Totals | 0.979 | 2,104 | 1,485 | 574 | 45 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.