Points Scored ▪ Quarter
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
3rd Quarter
Since 1937
OU | Opp | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 37 | 0 | 1986 | A | Kansas | W | 64-3 |
2. | 28 | 14 | 2019 | H | South Dakota | W | 70-14 |
28 | 0 | 2016 | H | Kansas | W | 56-3 | |
28 | 0 | 2011 | H | Texas A&M | W | 41-25 | |
28 | 7 | 2008 | A | Texas A&M | W | 66-28 | |
28 | 0 | 2003 | H | Texas A&M | W | 77-0 | |
28 | 0 | 1948 | H | Missouri | W | 41-7 | |
28 | 0 | 1946 | A | Oklahoma State | W | 73-12 | |
9. | 27 | 0 | 1987 | A | Tulsa | W | 65-0 |
27 | 7 | 1980 | A | Colorado | W | 82-42 | |
11. | 26 | 0 | 1972 | H | Oregon | W | 68-3 |
12. | 24 | 0 | 2022 | H | Kent State | W | 33-3 |
24 | 14 | 1977 | A | Oklahoma State | W | 61-28 | |
14. | 23 | 0 | 2006 | A | Baylor | W | 36-10 |
15. | 21 | 3 | 2023 | A | Tulsa | W | 66-17 |
21 | 0 | 2023 | H | Arkansas State | W | 73-0 | |
21 | 10 | 2021 | H | TCU | W | 52-31 | |
21 | 0 | 2019 | H | West Virginia | W | 52-14 | |
21 | 7 | 2019 | H | Houston | W | 49-31 | |
21 | 14 | 2018 | H | Baylor | W | 66-33 | |
21 | 7 | 2017 | H | Texas Tech | W | 49-27 | |
21 | 14 | 2016 | A | Texas Tech | W | 66-59 | |
21 | 14 | 2016 | N | Texas | W | 45-40 | |
21 | 10 | 2015 | H | Texas Tech | W | 63-27 | |
21 | 0 | 2015 | H | Akron | W | 41-3 | |
21 | 0 | 2013 | H | Louisiana Monroe | W | 34-0 | |
21 | 3 | 2012 | H | Florida A&M | W | 69-13 | |
21 | 0 | 2011 | A | Kansas State | W | 58-17 | |
21 | 0 | 2011 | H | Ball State | W | 62-6 | |
21 | 7 | 2008 | H | Cincinnati | W | 52-26 | |
21 | 7 | 2002 | H | Texas Tech | W | 60-15 | |
21 | 0 | 2002 | A | Baylor | W | 49-9 | |
21 | 0 | 2001 | H | Tulsa | W | 58-0 | |
21 | 7 | 1998 | A | Baylor | W | 28-16 | |
21 | 0 | 1990 | H | Tulsa | W | 52-10 | |
21 | 3 | 1989 | H | New Mexico State | W | 73-3 | |
21 | 0 | 1987 | N | Texas | W | 44-9 | |
21 | 0 | 1985 | H | Iowa State | W | 59-14 | |
21 | 7 | 1980 | H | Oklahoma State | W | 63-14 | |
21 | 0 | 1978 | H | Oklahoma State | W | 62-7 | |
21 | 0 | 1974 | A | Iowa State | W | 28-10 | |
21 | 0 | 1972 | H | Clemson | W | 52-3 | |
21 | 0 | 1958 | H | Kansas State | W | 40-6 | |
21 | 0 | 1957 | H | Oklahoma State | W | 53-6 | |
21 | 0 | 1952 | A | Oklahoma State | W | 54-7 | |
21 | 0 | 1952 | H | Kansas State | W | 49-6 | |
21 | 7 | 1950 | H | Nebraska | W | 49-35 | |
21 | 0 | 1948 | H | Kansas State | W | 42-0 | |
21 | 0 | 1941 | H | Marquette | W | 61-14 | |
21 | 0 | 1938 | H | Washington State | W | 28-0 | |
51. | 20 | 0 | 1980 | H | North Carolina | W | 41-7 |
20 | 0 | 1962 | A | Colorado | W | 62-0 | |
20 | 0 | 1948 | H | Nebraska | W | 41-14 | |
20 | 0 | 1946 | A | Iowa State | W | 63-0 | |
Notes
- Quarter and half scores are difficult to find prior to the 1930s/1940s. I have found the following so far: 1917 Kingfisher game (179-0 final), OU score by quarter was 40, 49, 49, and 41.