Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1941 Football Season
6-3 Overall (NR) ▪ 3-2 in Big 6 (T-2nd) ▪ Dewey Luster
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27 | H | Oklahoma State | W | 19 | 0 | 25,453 | 0-0 | N/A | Mathews | 0-0 | N/A | MVC | Lookabaugh | 5-4 | NR | ||
10/11 | N | Texas | L | 7 | 40 | 44,054 | 1-0 | N/A | Mathews | 2-0 | N/A | SWC | Bible | 8-1-1 | #4 | ||
10/18 | A | Kansas State | W | 16 | 0 | N/A | 1-1 | NR | Mathews | -- | NR | Big 6 | Adams | 2-5-2 | NR | ||
10/25 | H | Santa Clara | W | 16 | 6 | 18,000 | 2-1 | NR | Mathews | 4-0 | #8 | Ind | Shaw | 6-3 | NR | ||
11/1 | H | Kansas | W | 38 | 0 | N/A | 3-1 | NR | Sharpe | 2-3 | NR | Big 6 | Henry | 3-6 | NR | ||
11/8 | H | Iowa State | W | 55 | 0 | N/A | 4-1 | NR | Mathews | -- | NR | Big 6 | Donels | 2-6-1 | NR | ||
11/15 | A | Missouri | L | 0 | 28 | N/A | 5-1 | NR | Mathews | -- | #16 | Big 6 | Faurot | 8-2 | #7 | ||
11/22 | H | Marquette | W | 61 | 14 | N/A | 5-2 | NR | Mathews | 3-4 | NR | Ind | Stidham | 4-5 | NR | ||
11/29 | A | Nebraska | L | 6 | 7 | N/A | 6-2 | NR | Mathews | 3-5 | NR | Big 6 | Jones | 4-5 | NR | ||
Totals | 218 | 95 | 87,507 | 42-37-4 | |||||||||||||
Averages | 24 | 11 | 29,169 | 53% | |||||||||||||
Highs | 61 | 40 | 44,054 | ||||||||||||||
Lows | 0 | 0 | 18,000 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.