Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1948 Football Season
10-1 Overall (#5) ▪ 5-0 in Big 7 (1st) ▪ Bud Wilkinson
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/25 | A | Santa Clara | L | 17 | 20 | N/A | 0-0 | N/A | Royal | 0-1 | N/A | Ind | Casanova | 7-2-1 | NR | ||
10/2 | H | Texas A&M | W | 42 | 14 | N/A | 0-1 | N/A | Royal | 0-2 | N/A | SWC | Stiteler | 0-9-1 | NR | ||
10/9 | N | Texas | W | 20 | 14 | 70,345 | 1-1 | NR | Mitchell | 2-1 | #16 | SWC | Cherry | 7-3-1 | NR | ||
10/16 | H | Kansas State | W | 42 | 0 | N/A | 2-1 | #20 | Royal | -- | NR | Big 7 | Graham | 1-9 | NR | ||
10/23 | A | TCU | W | 21 | 18 | N/A | 3-1 | #18 | Mitchell | 4-1 | NR | SWC | Meyer | 4-5-1 | NR | ||
10/30 | A | Iowa State | W | 33 | 6 | N/A | 4-1 | #16 | Mitchell | -- | NR | Big 7 | Stuber | 4-6 | NR | ||
11/6 | H | Missouri | W | 41 | 7 | 39,297 | 5-1 | #15 | Mitchell | -- | #9 | Big 7 | Faurot | 8-3 | NR | ||
11/13 | H | Nebraska | W | 41 | 14 | N/A | 6-1 | #9 | Mitchell | 2-5 | NR | Big 7 | Clark | 2-8 | NR | ||
11/20 | A | Kansas | W | 60 | 7 | N/A | 7-1 | #8 | Mitchell | 7-1 | NR | Big 7 | Sikes | 7-3 | NR | ||
11/27 | A | Oklahoma State | W | 19 | 15 | N/A | 8-1 | #6 | Mitchell | 6-2 | NR | MVC | Lookabaugh | 6-4 | NR | ||
1/1 | N | North Carolina (Sugar) | W | 14 | 6 | 80,383 | 9-1 | #5 | Lisak | 9-0-1 | #3 | Southern | Snavely | 9-1-1 | #3 | ||
Totals | 350 | 121 | 190,025 | 55-53-5 | |||||||||||||
Averages | 32 | 11 | 63,342 | 51% | |||||||||||||
Highs | 60 | 20 | 80,383 | ||||||||||||||
Lows | 14 | 0 | 39,297 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.