Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1979 Football Season
11-1 Overall (#3) ▪ 7-0 in Big 8 (1st) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15 | H | Iowa | W | 21 | 6 | 72,531 | 0-0 | #3 | Watts | 0-1 | NR | Big Ten | Fry | 5-6 | NR | ||
9/22 | H | Tulsa | W | 49 | 13 | 72,451 | 1-0 | #3 | Watts | 2-1 | NR | MVC | Cooper | 6-5 | NR | ||
9/29 | A | Rice | W | 63 | 21 | 30,442 | 2-0 | #3 | Watts | 1-2 | NR | SWC | Alborn | 1-10 | NR | ||
10/6 | H | Colorado | W | 49 | 24 | 72,512 | 3-0 | #3 | Watts | 1-3 | NR | Big 8 | Fairbanks | 3-8 | NR | ||
10/13 | N | Texas | L | 7 | 16 | 72,032 | 4-0 | #3 | Watts | 3-0 | #4 | SWC | Akers | 9-3 | #12 | ||
10/20 | A | Kansas State | W | 38 | 6 | 27,757 | 4-1 | #8 | Watts | -- | NR | Big 8 | Dickey | 3-8 | NR | ||
10/27 | H | Iowa State | W | 38 | 9 | 72,069 | 5-1 | #7 | Watts | -- | NR | Big 8 | Duncan | 3-8 | NR | ||
11/3 | A | Oklahoma State | W | 38 | 7 | 51,453 | 6-1 | #7 | Watts | 4-3 | NR | Big 8 | Johnson | 7-4 | NR | ||
11/10 | H | Kansas | W | 38 | 0 | 71,882 | 7-1 | #6 | Watts | 3-5 | NR | Big 8 | Fambrough | 3-8 | NR | ||
11/17 | A | Missouri | W | 24 | 22 | 69,973 | 8-1 | #7 | Watts | -- | NR | Big 8 | Powers | 7-5 | NR | ||
11/24 | H | Nebraska | W | 17 | 14 | 72,516 | 9-1 | #8 | Watts | 10-0 | #3 | Big 8 | Osborne | 10-2 | #9 | ||
1/1 | N | Florida State (Orange) | W | 24 | 7 | 66,714 | 10-1 | #5 | Watts | 11-0 | #4 | Ind | Bowden | 11-1 | #6 | ||
Totals | 406 | 145 | 752,332 | 68-68 | |||||||||||||
Averages | 34 | 12 | 62,694 | 50% | |||||||||||||
Highs | 63 | 24 | 72,531 | ||||||||||||||
Lows | 7 | 0 | 27,757 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.