Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1945 Football Season
5-5 Overall (NR) ▪ 4-1 in Big 6 (2nd) ▪ Dewey Luster
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/22 | H | Hondo Army Air Field | W | 21 | 6 | 10,000 | 0-0 | N/A | Stone | -- | N/A | Ind | NR | ||||
9/29 | A | Nebraska | W | 20 | 0 | N/A | 1-0 | N/A | Stone | 0-0 | N/A | Big 6 | Clark | 4-5 | NR | ||
10/6 | H | Texas A&M | L | 14 | 19 | N/A | 2-0 | N/A | Stone | 2-0 | N/A | SWC | Norton | 6-4 | NR | ||
10/13 | N | Texas | L | 7 | 12 | 45,000 | 2-1 | NR | Stone | 3-0 | #10 | SWC | Bible | 10-1 | #10 | ||
10/20 | H | Kansas | W | 39 | 7 | 13,000 | 2-2 | NR | Stone | 2-1-1 | NR | Big 6 | Shenk | 4-5-1 | NR | ||
10/27 | A | Kansas State | W | 41 | 13 | N/A | 3-2 | NR | Stone | -- | NR | Big 6 | Fiser | 1-7 | NR | ||
11/3 | H | TCU | L | 7 | 13 | N/A | 4-2 | #14 | Stone | 3-2 | NR | SWC | Meyer | 5-5 | NR | ||
11/10 | H | Iowa State | W | 14 | 7 | 11,000 | 4-3 | NR | Price | -- | NR | Big 6 | Michalske | 4-3-1 | NR | ||
11/17 | A | Missouri | L | 6 | 14 | N/A | 5-3 | #14 | Harvel | -- | NR | Big 6 | Simpson | 6-4 | NR | ||
11/24 | H | Oklahoma State | L | 0 | 47 | 33,000 | 5-4 | NR | Stone | 7-0 | #6 | MVC | Lookabaugh | 9-0 | #5 | ||
Totals | 169 | 138 | 112,000 | 49-34-2 | |||||||||||||
Averages | 17 | 14 | 22,400 | 59% | |||||||||||||
Highs | 41 | 47 | 45,000 | ||||||||||||||
Lows | 0 | 0 | 10,000 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.