Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1991 Football Season
9-3 Overall (#16) ▪ 5-2 in Big 8 (3rd) ▪ Gary Gibbs
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/14 | H | North Texas | W | 40 | 2 | 69,211 | 0-0 | #9 | Gundy | 1-0 | NR | Southland | Parker | 3-7-1 | NR | ||
9/21 | H | Utah State | W | 55 | 21 | 69,057 | 1-0 | #7 | Gundy | 0-2 | NR | Big West | Shelton | 5-6 | NR | ||
9/28 | H | Virginia Tech | W | 27 | 17 | 73,200 | 2-0 | #6 | Gundy | 1-2 | NR | Big East | Beamer | 5-6 | NR | ||
10/5 | A | Iowa State | W | 29 | 8 | 42,950 | 3-0 | #5 | Gundy | -- | NR | Big 8 | Walden | 3-7-1 | NR | ||
10/12 | N | Texas | L | 7 | 10 | 75,587 | 4-0 | #6 | Gundy | 1-2 | NR | SWC | McWilliams | 5-6 | NR | ||
10/19 | H | Colorado | L | 17 | 34 | 72,296 | 4-1 | #12 | Gundy | 3-2 | #22 | Big 8 | McCartney | 8-3-1 | #20 | ||
10/26 | H | Kansas | W | 41 | 3 | 68,128 | 4-2 | #21 | Gundy | 4-2 | NR | Big 8 | Mason | 6-5 | NR | ||
11/2 | H | Kansas State | W | 28 | 7 | 62,162 | 5-2 | #20 | Gundy | -- | NR | Big 8 | Snyder | 7-4 | NR | ||
11/9 | A | Missouri | W | 56 | 16 | 30,193 | 6-2 | #20 | Gundy | -- | NR | Big 8 | Stull | 3-7-1 | NR | ||
11/16 | H | Oklahoma State | W | 21 | 6 | 68,778 | 7-2 | #18 | Collins | 0-8-1 | NR | Big 8 | Jones | 0-10-1 | NR | ||
11/29 | A | Nebraska | L | 14 | 19 | 76,386 | 8-2 | #19 | Gundy | 8-1-1 | #11 | Big 8 | Osborne | 9-2-1 | #15 | ||
12/29 | N | Virginia (Gator) | W | 48 | 14 | 62,003 | 8-3 | #20 | Gundy | 8-2-1 | #19 | ACC | Welsh | 8-3-1 | NR | ||
Totals | 383 | 157 | 769,951 | 62-66-7 | |||||||||||||
Averages | 32 | 13 | 64,163 | 49% | |||||||||||||
Highs | 56 | 34 | 76,386 | ||||||||||||||
Lows | 7 | 2 | 30,193 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.