Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1981 Football Season
7-4-1 Overall (#20) ▪ 4-2-1 in Big 8 (2nd) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12 | H | Wyoming | W | 37 | 20 | 75,920 | 0-0 | #3 | Phelps | 1-0 | NR | WAC | Kincaid | 8-3 | NR | ||
9/26 | A | USC | L | 24 | 28 | 85,651 | 1-0 | #2 | Phelps | 2-0 | #1 | Pac-10 | Robinson | 9-3 | #14 | ||
10/3 | H | Iowa State | T | 7 | 7 | 76,385 | 1-1 | #5 | Phelps | -- | #20 | Big 8 | Duncan | 5-5-1 | NR | ||
10/10 | N | Texas | L | 14 | 34 | 75,587 | 1-1-1 | #10 | Phelps | 3-0 | #3 | SWC | Akers | 10-1-1 | #2 | ||
10/17 | H | Kansas | W | 45 | 7 | 75,644 | 1-2-1 | NR | Phelps | 4-1 | NR | Big 8 | Fambrough | 8-4 | NR | ||
10/24 | H | Oregon State | W | 42 | 3 | 75,658 | 2-2-1 | NR | Shepard | 1-5 | NR | Pac-10 | Avezzano | 1-10 | NR | ||
10/31 | H | Colorado | W | 49 | 0 | 75,638 | 3-2-1 | #19 | Shepard | 2-5 | NR | Big 8 | Fairbanks | 3-8 | NR | ||
11/7 | A | Kansas State | W | 28 | 21 | 33,200 | 4-2-1 | #17 | Shepard | -- | NR | Big 8 | Dickey | 2-9 | NR | ||
11/14 | A | Missouri | L | 14 | 19 | 67,364 | 5-2-1 | #15 | Shepard | -- | NR | Big 8 | Powers | 8-4 | #19 | ||
11/21 | H | Nebraska | L | 14 | 37 | 75,833 | 5-3-1 | NR | Shepard | 8-2 | #5 | Big 8 | Osborne | 9-3 | #11 | ||
11/28 | A | Oklahoma State | W | 27 | 3 | 51,100 | 5-4-1 | NR | Phelps | 7-3 | NR | Big 8 | Johnson | 7-5 | NR | ||
12/26 | N | Houston (Sun) | W | 40 | 14 | 33,816 | 6-4-1 | NR | Shepard | 7-3-1 | NR | SWC | Yeoman | 7-4-1 | NR | ||
Totals | 341 | 193 | 801,796 | 77-59-3 | |||||||||||||
Averages | 28 | 16 | 66,816 | 56% | |||||||||||||
Highs | 49 | 37 | 85,651 | ||||||||||||||
Lows | 7 | 0 | 33,200 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.