Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1983 Football Season
8-4 Overall (NR) ▪ 5-2 in Big 8 (T-2nd) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10 | A | Stanford | W | 27 | 14 | 62,778 | 0-0 | #2 | Bradley | 0-0 | NR | Pac-10 | Wiggin | 1-10 | NR | ||
9/17 | H | Ohio State | L | 14 | 24 | 76,520 | 1-0 | #2 | Bradley | 1-0 | #6 | Big Ten | Bruce | 9-3 | #9 | ||
9/24 | H | Tulsa | W | 28 | 18 | 75,500 | 1-1 | #8 | Bradley | 2-1 | NR | MVC | Cooper | 8-3 | NR | ||
10/1 | A | Kansas State | W | 29 | 10 | 35,800 | 2-1 | #9 | Bradley | -- | NR | Big 8 | Dickey | 3-8 | NR | ||
10/8 | N | Texas | L | 16 | 28 | 75,587 | 3-1 | #8 | Bradley | 3-0 | #2 | SWC | Akers | 11-1 | #5 | ||
10/15 | A | Oklahoma State | W | 21 | 20 | 50,440 | 3-2 | #15 | Bradley | 4-1 | NR | Big 8 | Johnson | 8-4 | NR | ||
10/22 | H | Iowa State | W | 49 | 11 | 75,008 | 4-2 | #16 | Bradley | -- | NR | Big 8 | Criner | 4-7 | NR | ||
10/29 | H | Kansas | W | 45 | 14 | 75,008 | 5-2 | #14 | Bradley | 3-3-1 | NR | Big 8 | Gottfried | 4-6-1 | NR | ||
11/5 | A | Missouri | L | 0 | 10 | 57,133 | 6-2 | #11 | Bradley | -- | NR | Big 8 | Powers | 7-5 | NR | ||
11/12 | H | Colorado | W | 41 | 28 | 75,008 | 6-3 | NR | Bradley | 3-6 | NR | Big 8 | McCartney | 4-7 | NR | ||
11/26 | H | Nebraska | L | 21 | 28 | 76,565 | 7-3 | NR | Bradley | 11-0 | #1 | Big 8 | Osborne | 12-1 | #2 | ||
12/3 | A | Hawaii | W | 21 | 17 | 45,143 | 7-4 | NR | Bradley | 5-4-1 | NR | WAC | Tomey | 5-5-1 | NR | ||
Totals | 312 | 222 | 780,490 | 76-60-2 | |||||||||||||
Averages | 26 | 19 | 65,041 | 56% | |||||||||||||
Highs | 49 | 28 | 76,565 | ||||||||||||||
Lows | 0 | 10 | 35,800 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.