Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1999 Football Season
7-5 Overall (NR) ▪ 5-3 in Big 12 (T-2nd S) ▪ Bob Stoops
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11 | H | Indiana State | W | 49 | 0 | 74,119 | 0-0 | NR | Heupel | 0-1 | NR | N/A | McGuire | 3-8 | NR | ||
9/18 | H | Baylor | W | 41 | 10 | 74,309 | 1-0 | NR | Heupel | 0-2 | NR | Big 12 | Steele | 1-10 | NR | ||
9/25 | A | Louisville | W | 42 | 21 | 41,214 | 2-0 | NR | Heupel | 2-1 | NR | C-USA | Smith | 7-5 | NR | ||
10/2 | A | Notre Dame | L | 30 | 34 | 80,012 | 3-0 | #23 | Heupel | 1-3 | NR | Ind | Davie | 5-7 | NR | ||
10/9 | N | Texas | L | 28 | 38 | 75,587 | 3-1 | NR | Heupel | 4-2 | #23 | Big 12 | Brown | 9-5 | #21 | ||
10/23 | H | Texas A&M | W | 51 | 6 | 74,552 | 3-2 | NR | Heupel | 5-1 | #13 | Big 12 | Slocum | 8-4 | #23 | ||
10/30 | A | Colorado | L | 24 | 38 | 48,194 | 4-2 | #24 | Heupel | 4-3 | NR | Big 12 | Barnett | 7-5 | NR | ||
11/6 | H | Missouri | W | 37 | 0 | 74,966 | 4-3 | NR | Heupel | 4-4 | NR | Big 12 | Smith | 4-7 | NR | ||
11/13 | A | Iowa State | W | 31 | 10 | 37,073 | 5-3 | NR | Heupel | 4-5 | NR | Big 12 | McCarney | 4-7 | NR | ||
11/20 | A | Texas Tech | L | 28 | 38 | 42,020 | 6-3 | NR | Heupel | 5-5 | NR | Big 12 | Dykes | 6-5 | NR | ||
11/27 | H | Oklahoma State | W | 44 | 7 | 75,374 | 6-4 | NR | Heupel | 5-5 | NR | Big 12 | Simmons | 5-6 | NR | ||
12/31 | N | Mississippi (Independence) | L | 25 | 27 | 49,873 | 7-4 | NR | Heupel | 7-4 | NR | SEC | Cutcliffe | 8-4 | #22 | ||
Totals | 430 | 229 | 747,293 | 67-73 | |||||||||||||
Averages | 36 | 19 | 62,274 | 48% | |||||||||||||
Highs | 51 | 38 | 80,012 | ||||||||||||||
Lows | 24 | 0 | 37,073 |
Assistant Coaches
Name | Title/Responsibilities |
---|---|
Cale Gundy * | Running Backs |
Jonathan Hayes | Tight Ends |
Mike Leach | Offensive Coordinator |
Mark Mangino | Assistant Head Coach/Offensive Run Game Coordinator/Offensive Line |
Jackie Shipp * | Defensive Line |
Steve Spurrier Jr. | Wide Receivers |
Mike Stoops | Associate Head Coach/Co-Defensive Coordinator |
Brent Venables | Co-Defensive Coordinator |
Bobby Jack Wright | Defensive Ends |
* Former player; Most in one season is 7 in 1964-65, 5 in 1981-83 and 2021, 4 in 1976-80, 1984-88, 1991-92, 1998, 2005-09 and 2020
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.