OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1978 Player Season Rushing Stats

Passing | Receiving | Scoring


Player Class Pos Yards Att TD Long Y/A 100Y 200Y
Billy Sims JR HB 1,896 256 22 63 7.41 11 4
Kenny King SR FB 844 110 3 74 7.67 3 0
Thomas Lott SR QB 651 125 11 50 5.21 1 0
David Overstreet SO HB 427 66 2 64 6.47 1 0
Jimmy Rogers SR HB 258 31 5 58 8.32 0 0
J.C. Watts SO QB 204 42 6 26 4.86 0 0
Barry Joyner SO FB 160 38 1 14 4.21 0 0
Kelly Phelps FR 110 14 1 39 7.86 0 0
Freddie Nixon JR HB 107 13 1 29 8.23 0 0
Vickey Ray Anderson SR FB 102 23 0 12 4.43 0 0
Randy Jones FR 87 16 1 21 5.44 0 0
Willie Wright FR 67 12 1 18 5.58 0 0
Jay McKim SO HB 62 10 1 11 6.20 0 0
Rod Pegues FR 61 12 0 13 5.08 0 0
Chris Bockelman SO HB 1 1 0 1 1.00 0 0
Uwe von Schamann SR K - 24 2 0 0 -12.00 0 0
Totals 5,013 771 55 74 6.50 16 4

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.
  • Yards and attempts attributed to the team and not an individual player are not included in the totals.