OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1990 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
UCLA 34 19 83-343 65-299 4-18-44 - 0.0 4 (1-3) 3-30 34:39 - - -
Box Score 14 10 57-203 27-28 16-30-175 - 0.0 6 (2-4) 4-41 25:21 - - -
Pittsburgh 52 19 67-529 60-450 2-7-79 - 0.0 1 (1-0) 3-15 30:57 - - -
Box Score 10 20 79-404 43-194 12-36-210 - 0.0 5 (3-2) 3-35 29:03 - - -
Tulsa 52 24 85-452 60-250 12-25-202 - 0.0 2 (1-1) 5-50 34:29 - - -
Box Score 10 11 60-217 39-135 6-21-82 - 0.0 4 (2-2) 2-10 25:31 - - -
Kansas 31 11 51-261 43-241 4-8-20 - 0.0 1 (0-1) 6-50 23:58 - - -
Box Score 17 21 84-327 61-243 15-23-84 - 0.0 4 (2-2) 3-30 36:02 - - -
Okla. St. 31 22 73-431 57-263 10-16-168 - 0.0 3 (2-1) 4-20 31:22 - - -
Box Score 17 19 63-250 45-156 9-18-94 - 0.0 2 (2-0) 2-15 28:38 - - -
Texas 13 22 83-349 72-292 4-11-57 - 0.0 2 (2-0) 8-90 38:22 - - -
Recap | Box Score 14 12 51-232 32-111 10-19-121 - 0.0 4 (3-1) 5-45 21:38 - - -
Iowa State 31 23 74-393 55-280 10-19-113 - 0.0 3 (2-1) 4-25 30:33 - - -
Box Score 33 19 71-410 53-230 6-18-180 - 0.0 1 (0-1) 5-37 29:27 - - -
Colorado 23 17 71-395 49-174 11-22-221 - 0.0 2 (1-1) 4-27 30:21 - - -
Box Score 32 22 69-460 50-280 8-19-180 - 0.0 0 (0-0) 4-50 29:39 - - -
Missouri 55 28 77-595 62-466 6-15-129 - 0.0 1 (1-0) 7-65 28:42 - - -
Box Score 10 18 67-394 30-83 20-37-311 - 0.0 3 (1-2) 4-37 31:18 - - -
Kansas State 34 18 73-333 52-195 9-21-138 - 0.0 1 (1-0) 4-25 36:43 - - -
Box Score 7 12 70-322 32-31 15-38-291 - 0.0 1 (0-1) 7-60 23:17 - - -
Nebraska 45 18 71-396 62-277 5-9-119 - 0.0 2 (2-0) 5-48 34:03 - - -
Box Score 10 11 63-229 38-118 9-25-111 - 0.0 7 (3-4) 3-35 25:57 - - -
OU Totals 401 221 808-4472 637-3182 77-171-1290 45- 22 (14-8) 53-445 56-144 30-186
OU Averages 36 20 73-407 58-289 7-16-117 0 42 2 5-40 32:12 39% 3-17
Opp Totals 174 175 733-3374 449-1546 126-284-1828 60- 25 (5-20) - 56-144
Opp Averages 16 16 67-307 41-141 11-26-166 0 41 2 0-0 39%

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.