OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Men's Basketball Seasons

All | 2020s | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s

Season Coach Record Win% Rank PF PA Conf Record Win% Rank PF PA Home Att More
2024 Moser 20-11 65% N/A 76 69 Big 12 8-10 44% 71 72 7,670 Roster  Players  Team
2023 Moser 15-16 48% NR 68 68 Big 12 5-13 28% T-9 66 73 7,105 Roster  Players  Team
2022 Moser 19-16 54% NR 69 65 Big 12 7-11 39% T-7 65 67 6,919 Roster  Players  Team
2021 Kruger 16-11 59% NR 75 70 Big 12 9-8 53% T-6 72 69 2,163 Roster  Players  Team
2020 Kruger 19-12 61% NR 70 67 Big 12 9-9 50% 3 67 66 8,054 Roster  Players  Team
2019 Kruger 20-14 59% NR 71 68 Big 12 7-11 39% T-7 67 70 8,628 Roster  Players  Team
2018 Kruger 18-14 56% NR 85 82 Big 12 8-10 44% T-6 81 84 10,253 Roster  Players  Team
2017 Kruger 11-20 35% NR 73 74 Big 12 5-13 28% 9 70 74 9,173 Roster  Players  Team
2016 Kruger 29-8 78% #7 80 71 Big 12 12-6 67% 3 77 73 10,000 Roster  Players  Team
2015 Kruger 24-11 69% #13 71 63 Big 12 12-6 67% T-2 71 66 11,120 Roster  Players  Team
2014 Kruger 23-10 70% #21 82 76 Big 12 12-6 67% 2 79 74 10,542 Roster  Players  Team
2013 Kruger 20-12 63% NR 71 66 Big 12 11-7 61% T-4 74 69 9,890 Roster  Players  Team
2012 Kruger 15-16 48% NR 69 68 Big 12 5-13 28% 8 65 72 8,525 Roster  Players  Team
2011 Capel 14-18 44% NR 66 69 Big 12 5-11 31% T-10 63 71 8,563 Roster  Players  Team
2010 Capel 13-18 42% NR 72 74 Big 12 4-12 25% T-9 67 75 10,400 Roster  Players  Team
2009 Capel 30-6 83% #7 79 68 Big 12 13-3 81% 2 77 70 11,490 Roster  Players  Team
2008 Capel 23-12 66% NR 68 64 Big 12 9-7 56% T-4 65 66 10,260 Roster  Players  Team
2007 Capel 16-15 52% NR 67 60 Big 12 6-10 38% T-8 65 64 9,753 Roster  Players  Team
2006 Sampson 20-9 69% #24 69 64 Big 12 11-5 69% 3 68 64 11,805 Roster  Players  Team
2005 Sampson 25-8 76% #17 75 63 Big 12 12-4 75% T-1 73 64 11,571 Roster  Players  Team
2004 Sampson 20-11 65% NR 66 62 Big 12 8-8 50% 7 63 64 12,002 Roster  Players  Team
2003 Sampson 27-7 79% #3 70 60 Big 12 12-4 75% 3 * 69 61 11,266 Roster  Players  Team
2002 Sampson 31-5 86% #3 78 65 Big 12 13-3 81% 2 * 78 69 10,416 Roster  Players  Team
2001 Sampson 26-7 79% #13 74 64 Big 12 12-4 75% T-2 * 71 65 10,324 Roster  Players
2000 Sampson 27-7 79% #12 75 62 Big 12 12-4 75% T-3 74 62 11,248 Roster  Players
1999 Sampson 22-11 67% NR 68 60 Big 12 11-5 69% T-2 70 65 10,248 Roster  Players
1998 Sampson 22-11 67% NR 75 68 Big 12 11-5 69% T-2 73 69 9,226 Roster  Players
1997 Sampson 19-11 63% NR 74 65 Big 12 9-7 56% 5 72 69 9,420 Roster  Players
1996 Sampson 17-13 57% NR 79 73 Big 8 8-6 57% 3 80 75 9,282 Roster  Players
1995 Sampson 23-9 72% #17 82 74 Big 8 9-5 64% 3 79 77 8,718 Roster  Players
1994 Tubbs 15-13 54% NR 87 87 Big 8 6-8 43% 5 87 91 7,680 Roster  Players
1993 Tubbs 20-12 63% NR 89 79 Big 8 7-7 50% T-5 81 79 7,729 Roster  Players
1992 Tubbs 21-9 70% #23 95 82 Big 8 8-6 57% T-2 88 80 7,500 Roster  Players
1991 Tubbs 20-15 57% NR 96 88 Big 8 5-9 36% T-6 86 90 10,159 Roster  Players
1990 Tubbs 27-5 84% #1 101 80 Big 8 11-3 79% T-2 * 90 78 10,499 Roster  Players
1989 Tubbs 30-6 83% #4 102 89 Big 8 12-2 86% 1 102 90 9,903 Roster  Players
1988 Tubbs 35-4 90% #4 103 81 Big 8 12-2 86% 1 * 99 84 9,281 Roster  Players
1987 Tubbs 24-10 71% NR 89 80 Big 8 9-5 64% T-2 88 79 8,332 Roster  Players
1986 Tubbs 26-9 74% #15 88 75 Big 8 8-6 57% T-3 88 81 10,004 Roster  Players
1985 Tubbs 31-6 84% #4 90 76 Big 8 13-1 93% 1 * 87 76 11,070 Roster  Players
1984 Tubbs 29-5 85% #7 87 73 Big 8 13-1 93% 1 84 75 10,073 Roster  Players
1983 Tubbs 24-9 73% NR 82 71 Big 8 10-4 71% 2 75 69 10,084 Roster  Players
1982 Tubbs 22-11 67% NR 75 71 Big 8 8-6 57% 3 69 69 7,250 Roster  Players
1981 Tubbs 9-18 33% NR 72 80 Big 8 4-10 29% 7 69 81 4,696 Roster  Players
1980 Bliss 15-12 56% NR 73 70 Big 8 6-8 43% 6 70 68 7,550 Roster  Players
1979 Bliss 21-10 68% #16 74 69 Big 8 10-4 71% 1 * 71 65 7,173 Roster  Players
1978 Bliss 14-13 52% NR 69 69 Big 8 7-7 50% T-4 68 70 6,005 Roster  Players
1977 Bliss 18-10 64% NR 70 67 Big 8 9-5 64% T-2 67 65 6,279 Roster  Players
1976 Bliss 9-17 35% NR 62 64 Big 8 6-8 43% 4 64 64 5,166 Roster  Players
1975 Ramsey 13-13 50% NR 76 75 Big 8 6-8 43% 5 76 75 0 Roster  Players
1974 Ramsey 18-8 69% NR 80 72 Big 8 9-5 64% 3 80 75 0 Roster  Players
1973 MacLeod 18-8 69% NR 76 72 Big 8 8-6 57% 4 76 75 0 Roster  Players
1972 MacLeod 14-12 54% NR 75 74 Big 8 9-5 64% 3 74 74 0 Roster  Players
1971 MacLeod 19-8 70% NR 79 72 Big 8 9-5 64% T-2 76 72 0 Roster  Players
1970 MacLeod 19-9 68% NR 74 72 Big 8 7-7 50% T-3 66 72 0 Roster  Players
1969 MacLeod 7-19 27% NR 61 70 Big 8 3-11 21% 8 63 75 0 Roster  Players
1968 MacLeod 13-13 50% NR 72 74 Big 8 8-6 57% T-3 73 74 0 Roster  Players
1967 Stevens 8-17 32% NR 78 84 Big 8 5-9 36% 6 76 80 0 Roster  Players
1966 Stevens 11-14 44% NR 77 77 Big 8 7-7 50% 4 77 78 0 Roster  Players
1965 Stevens 8-17 32% NR 73 76 Big 8 3-11 21% 8 71 74 0 Roster  Players
1964 Stevens 7-18 28% NR 78 86 Big 8 3-11 21% 8 72 82 0 Roster  Players
1963 Stevens 12-13 48% NR 73 77 Big 8 8-6 57% T-3 72 77 0 Roster  Players
1962 Parrack 7-17 29% NR 58 64 Big 8 5-9 36% T-5 60 64 0 Roster  Players
1961 Parrack 10-15 40% NR 59 62 Big 8 2-12 14% 8 57 65 0 Roster  Players
1960 Parrack 14-11 56% NR 60 57 Big 8 9-5 64% 3 60 57 0 Roster  Players
1959 Parrack 15-10 60% NR 55 58 Big 8 9-5 64% 2 54 58 0 Roster  Players
1958 Parrack 13-10 57% NR 58 58 Big 7 5-7 42% T-4 58 58 0 Roster  Players
1957 Parrack 8-15 35% NR 59 66 Big 7 3-9 25% 7 58 68 0 Roster  Players
1956 Parrack 4-19 17% NR 63 71 Big 7 1-11 8% 7 63 69 0 Roster  Players
1955 Drake 3-18 14% NR 70 79 Big 7 1-11 8% 7 71 83 0 Roster  Players
1954 Drake 8-13 38% NR 68 73 Big 7 4-8 33% 6 69 74 0 Roster  Players
1953 Drake 8-13 38% NR 65 70 Big 7 5-7 42% T-4 68 72 0 Roster  Players
1952 Drake 7-17 29% NR 54 60 Big 7 4-8 33% T-4 54 60 0 Roster  Players
1951 Drake 14-10 58% NR 52 49 Big 7 6-6 50% 4 52 52 0 Roster  Players
1950 Drake 12-10 55% NR 53 52 Big 7 6-6 50% 4 54 52 0 Roster
1949 Drake 14-10 63% NR 50 49 Big 7 9-3 75% T-1 48 45 0 Roster
1948 Drake 13-9 59% N/A 52 50 Big 7 7-5 58% T-2 53 50 0 Roster
1947 Drake 24-7 77% N/A 54 45 Big 6 8-2 80% 1 50 41 0 Roster
1946 Drake 11-10 52% N/A 47 43 Big 6 7-3 70% 2 52 44 0 Roster
1945 Drake 12-13 48% N/A 40 41 Big 6 5-5 50% T-3 42 41 0 Roster
1944 Drake 15-8 65% N/A 39 35 Big 6 9-1 90% T-1 41 31 0 Roster
1943 Drake 18-9 67% N/A 48 37 Big 6 7-3 70% 2 49 39 0 Roster
1942 Drake 11-7 61% N/A 41 38 Big 6 8-2 80% T-1 45 39 0 Roster
1941 Drake 6-12 33% N/A 38 40 Big 6 5-5 50% 4 41 39 0 Roster
1940 Drake 12-7 63% N/A 42 37 Big 6 8-2 80% T-1 41 35 0 Roster
1939 Drake 12-9 57% N/A 41 40 Big 6 7-3 70% T-1 46 42 0 Roster
1938 McDermott 14-4 78% N/A 42 35 Big 6 8-2 80% 2 46 40 0 Roster
1937 McDermott 12-4 75% N/A 35 32 Big 6 7-3 70% 3 36 34 0 Roster
1936 McDermott 9-8 53% N/A 34 35 Big 6 5-5 50% 3 35 37 0 Roster
1935 McDermott 9-9 50% N/A 33 33 Big 6 8-8 50% 3 34 34 0 Roster
1934 McDermott 10-8 56% N/A 36 28 Big 6 6-4 60% T-2 34 28 0 Roster
1933 McDermott 12-5 71% N/A 35 29 Big 6 7-3 70% 2 33 30 0 Roster
1932 McDermott 9-5 64% N/A 32 27 Big 6 6-4 60% T-2 31 28 0 Roster
1931 McDermott 10-8 56% N/A 28 31 Big 6 3-7 30% 6 26 33 0 Roster
1930 McDermott 6-12 33% N/A 27 30 Big 6 0-10 0% 6 25 35 0 Roster
1929 McDermott 13-2 87% N/A 37 26 Big 6 10-0 100% 1 38 28 0 Roster
1928 McDermott 18-0 100% N/A 39 25 MVC 18-0 100% 1 39 25 0 Roster
1927 McDermott 12-5 71% N/A 34 26 MVC 8-4 67% 2 34 27 0 Roster
1926 McDermott 11-4 73% N/A 30 24 MVC 9-3 75% T-2 29 25 0 Roster
1925 McDermott 10-8 56% N/A 29 26 MVC 9-7 56% 5 29 26 0 Roster
1924 McDermott 15-3 83% N/A 31 23 MVC 13-3 81% 2 31 23 0 Roster
1923 McDermott 6-12 33% N/A 24 28 MVC 5-11 31% T-6 24 29 0 Roster
1922 McDermott 9-9 50% N/A 27 33 MVC 8-8 50% 5 27 33 0 Roster
1921 Owen 8-10 44% N/A 29 27 MVC 5-9 36% 7 26 30 0 Roster
1920 Owen 9-7 56% N/A 29 28 MVC 3-7 30% 5 26 34 0 Roster
1919 Owen 12-0 100% N/A 59 30 NA 0-0 0% NA 0 0 0 Roster
1918 Owen 11-1 92% N/A 60 24 NA 0-0 0% NA 0 0 0 Roster
1917 Owen 13-8 62% N/A 38 32 NA 0-0 0% NA 0 0 0 Roster
1916 Owen 19-7 73% N/A 44 34 NA 0-0 0% NA 0 0 0 Roster
1915 Owen 7-5 58% N/A 36 27 NA 0-0 0% NA 0 0 0 Roster
1914 Owen 7-1 88% N/A 42 19 NA 0-0 0% NA 0 0 0 Roster
1913 Owen 8-0 100% N/A 46 26 NA 0-0 0% NA 0 0 0 Roster
1912 Owen 7-2 78% N/A 41 23 NA 0-0 0% NA 0 0 0 Roster
1911 Owen 1-5 17% N/A 34 30 NA 0-0 0% NA 0 0 0 Roster
1910 Owen 8-0 100% N/A 54 16 NA 0-0 0% NA 0 0 0 Roster
1909 Owen 3-3 50% N/A 37 27 NA 0-0 0% NA 0 0 0 Roster
1908 Hall 4-3 57% N/A 31 26 NA 0-0 0% NA 0 0 0 Roster
Totals 1774-1149 61%   66 61 802-661 55%   64 62
* Won conference postseaon tournament

Notes

  • The 2020 season was canceled in mid-March due to the COVID-19 pandemic.