Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1944 Football Season
6-3-1 Overall (NR) ▪ 4-0-1 in Big 6 (1st) ▪ Dewey Luster
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30 | H | Norman Naval Air Station | L | 14 | 28 | N/A | 0-0 | N/A | Sparkman | -- | N/A | Ind | 6-0 | #13 | |||
10/7 | N | Texas A&M | W | 21 | 14 | 15,000 | 0-1 | N/A | Sparkman | 2-0 | N/A | SWC | Norton | 7-4 | NR | ||
10/14 | N | Texas | L | 0 | 20 | N/A | 1-1 | NR | Sparkman | 1-1 | NR | SWC | Bible | 5-4 | NR | ||
10/21 | H | Kansas State | W | 68 | 0 | 6,500 | 1-2 | NR | Sparkman | -- | NR | Big 6 | Haylett | 2-5-2 | NR | ||
10/28 | N | TCU | W | 34 | 19 | N/A | 2-2 | NR | Sparkman | 3-0-1 | NR | SWC | Meyer | 7-3-1 | NR | ||
11/4 | A | Iowa State | W | 12 | 7 | N/A | 3-2 | NR | Sparkman | -- | NR | Big 6 | Michalske | 6-1-1 | NR | ||
11/11 | H | Missouri | T | 21 | 21 | N/A | 4-2 | NR | Sparkman | -- | NR | Big 6 | Simpson | 3-5-2 | NR | ||
11/18 | A | Kansas | W | 20 | 0 | N/A | 4-2-1 | NR | Sparkman | 3-4-1 | NR | Big 6 | Shenk | 3-6-1 | NR | ||
11/25 | N | Oklahoma State | L | 6 | 28 | 18,000 | 5-2-1 | NR | Sparkman | 6-1 | NR | MVC | Lookabaugh | 8-1 | NR | ||
12/2 | N | Nebraska | W | 31 | 12 | 3,000 | 5-3-1 | NR | Sparkman | 2-5 | NR | Big 6 | Lewandowski | 2-6 | NR | ||
Totals | 227 | 149 | 42,500 | 49-35-7 | |||||||||||||
Averages | 23 | 15 | 10,625 | 58% | |||||||||||||
Highs | 68 | 28 | 18,000 | ||||||||||||||
Lows | 0 | 0 | 3,000 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.