Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1942 Football Season
3-5-2 Overall (NR) ▪ 3-1-1 in Big 6 (2nd) ▪ Dewey Luster
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/26 | A | Oklahoma State | T | 0 | 0 | N/A | 0-0 | N/A | Shanks | 0-0 | N/A | MVC | Lookabaugh | 6-3-1 | NR | ||
10/3 | A | Tulsa | L | 0 | 23 | N/A | 0-0-1 | N/A | Shanks | 1-0 | N/A | MVC | Frnka | 10-1 | #4 | ||
10/10 | N | Texas | L | 0 | 7 | N/A | 0-1-1 | N/A | Hamm | 2-1 | N/A | SWC | Bible | 9-2 | #11 | ||
10/17 | A | Kansas | W | 25 | 0 | N/A | 0-2-1 | NR | Davis | 0-4 | NR | Big 6 | Henry | 2-8 | NR | ||
10/24 | H | Nebraska | L | 0 | 7 | N/A | 1-2-1 | NR | Campbell | 1-3 | NR | Big 6 | Presnell | 3-7 | NR | ||
10/31 | A | Iowa State | W | 14 | 7 | N/A | 1-3-1 | NR | Campbell | -- | NR | Big 6 | Michalske | 3-6 | NR | ||
11/7 | H | Kansas State | W | 76 | 0 | N/A | 2-3-1 | NR | Campbell | -- | NR | Big 6 | Haylett | 3-8 | NR | ||
11/14 | H | Missouri | T | 6 | 6 | N/A | 3-3-1 | NR | Campbell | -- | NR | Big 6 | Faurot | 8-3-1 | NR | ||
11/21 | A | Temple | L | 7 | 14 | N/A | 3-3-2 | NR | Campbell | 1-4-3 | NR | Ind | Morrison | 2-5-3 | NR | ||
11/28 | H | William & Mary | L | 7 | 14 | N/A | 3-4-2 | NR | Campbell | 8-1-1 | #19 | Southern | Voyles | 9-1-1 | #14 | ||
Totals | 135 | 78 | N/A | 55-44-6 | |||||||||||||
Averages | 14 | 8 | N/A | 55% | |||||||||||||
Highs | 76 | 23 | N/A | ||||||||||||||
Lows | 0 | 0 | N/A |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.