OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2001 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Trent Smith JR TE 603 66 6 28 9.14 0
Mark Clayton FR WR 524 46 3 48 11.39 2 0
Josh Norman SR WR 479 52 2 57 9.21 0
Quentin Griffin JR RB 472 64 2 47 7.38 0
Antwone Savage JR WR 448 35 5 75 12.80 0
Curtis Fagan JR WR 298 32 1 26 9.31 0
Andre Woolfolk JR WR 134 6 0 54 22.33 0
Renaldo Works SO RB 62 9 0 35 6.89 0
Chris Toney SO RB 39 5 1 19 7.80 0
Hunter Wall FR QB 33 1 1 33 33.00 0 0
Damian Mackey JR WR 21 2 0 14 10.50 0
Brandon Jones FR WR 16 2 0 11 8.00 0
Lance Donley SO TE 12 2 0 8 6.00 0
Jerad Estus SO RB 1 1 0 1 1.00 0 0
Totals 3,142 323 21 75 9.73 2 0

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.