OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2003 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Mark Clayton JR WR 1,425 83 15 59 17.17 8 0
Brandon Jones JR WR 709 46 8 66 15.41 1 0
Jejuan Rankins SO WR 406 33 6 35 12.30 0 0
Will Peoples JR WR 299 24 6 45 12.46 0 0
Travis Wilson SO WR 295 25 4 33 11.80 0 0
Mark Bradley JR DB 194 11 2 44 17.64 0 0
Kejuan Jones SO RB 189 18 1 77 10.50 0 0
Lance Donley SR TE 157 13 2 36 12.08 0 0
Renaldo Works SR RB 150 17 0 21 8.82 0 0
J.D. Runnels SO FB 109 16 2 17 6.81 0 0
Donta Hickson SO RB 83 6 0 55 13.83 0 0
James Moses JR TE 62 5 0 28 12.40 0 0
Michael Thompson SR DB 22 1 0 22 22.00 0 0
Dan Townsend FR FB 9 1 0 9 9.00 0 0
Totals 4,109 299 46 77 13.74 9 0

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.